This is the latest recevied packets stored in our database for station/object X1422790. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005406h4604.43N/01353.73EO092/029/A=021796!wt]!Clb=-3.0m/s t=-17.0C h=50.4% 404.00MHz Type=RS41-SG FN=8925 Sats=10 powerup=2h28m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005346h4604.47N/01353.51EO099/033/A=021995!w&"!Clb=-2.9m/s t=-17.4C h=54.1% 404.00MHz Type=RS41-SG batt=2.6V FN=8905 rssi=66.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005326h4604.46N/01353.25EO088/031/A=022189!wj&!Clb=-2.9m/s t=-17.9C h=53.0% 404.00MHz Type=RS41-SG FN=8885 azimuth=207
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005306h4604.48N/01353.00EO091/032/A=022383!wy0!Clb=-3.2m/s t=-18.3C h=52.6% 404.00MHz Type=RS41-SG FN=8865 Sats=10 powerup=2h27m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005246h4604.48N/01352.75EO102/036/A=022579!w=8!Clb=-2.9m/s t=-18.6C h=47.0% 404.00MHz Type=RS41-SG TxOff=8h12m batt=2.6V FN=8845 rssi=66.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005226h4604.50N/01352.47EO084/033/A=022782!w<&!Clb=-3.1m/s t=-19.1C h=47.9% 404.00MHz Type=RS41-SG FN=8825 azimuth=207
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005206h4604.51N/01352.21EO096/037/A=022983!wI&!Clb=-3.2m/s t=-19.5C h=40.0% 404.00MHz Type=RS41-SG FN=8805 Sats=9 powerup=2h26m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005146h4604.50N/01351.92EO098/039/A=023190!w^-!Clb=-3.0m/s t=-19.8C h=31.6% 404.00MHz Type=RS41-SG batt=2.5V FN=8785 rssi=66.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005126h4604.52N/01351.61EO086/037/A=023393!w>;!Clb=-2.8m/s t=-20.2C h=34.0% 404.00MHz Type=RS41-SG FN=8765 azimuth=208
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005106h4604.52N/01351.32EO093/039/A=023824!w`"!Clb=-9.1m/s t=-21.0C h=32.1% 404.00MHz Type=RS41-SG FN=8745 Sats=8 powerup=2h25m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005046h4604.53N/01351.00EO096/039/A=024569!wiX!Clb=-16.7m/s t=-22.9C h=56.1% 404.00MHz Type=RS41-SG batt=2.5V FN=8725 rssi=66.9dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005026h4604.55N/01350.69EO091/040/A=025679!w,D!Clb=-17.4m/s t=-25.2C h=47.1% 404.00MHz Type=RS41-SG FN=8705 azimuth=209
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *005006h4604.56N/01350.37EO091/042/A=026792!w(:!Clb=-18.1m/s t=-27.6C h=40.0% 404.00MHz Type=RS41-SG FN=8685 Sats=8 powerup=2h24m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004946h4604.55N/01350.03EO086/044/A=027929!w<{!Clb=-18.0m/s t=-30.7C h=42.1% 404.00MHz Type=RS41-SG TxOff=8h15m batt=2.6V FN=8665 rssi=67.3dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004926h4604.52N/01349.68EO082/045/A=029088!w2g!Clb=-17.3m/s t=-33.0C h=18.2% 404.00MHz Type=RS41-SG FN=8645 azimuth=210
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1422790 *004908h4604.48N/01349.36EO082/043/A=030133!w^`!Clb=-17.2m/s t=-35.4C h=26.6% 404.00MHz Type=RS41-SG TxOff=8h16m batt=2.5V rssi=49.7dB dev=Omni rx=404000(+2/5) elevation=0.89
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004906h4604.48N/01349.33EO081/045/A=030246!w:/!Clb=-17.4m/s t=-35.7C h=27.5% 404.00MHz Type=RS41-SG FN=8625 Sats=8 powerup=2h23m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004846h4604.44N/01348.97EO081/045/A=031432!w:W!Clb=-15.9m/s t=-38.5C h=25.9% 404.00MHz Type=RS41-SG batt=2.5V FN=8605 rssi=66.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004826h4604.38N/01348.62EO078/044/A=032639!wZb!Clb=-17.9m/s t=-41.4C h=30.2% 404.00MHz Type=RS41-SG FN=8585 azimuth=211
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004806h4604.33N/01348.28EO081/042/A=033870!wfK!Clb=-19.3m/s t=-44.5C h=30.4% 404.00MHz Type=RS41-SG FN=8565 Sats=9 powerup=2h22m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004746h4604.29N/01347.95EO081/039/A=035144!wHf!Clb=-20.6m/s t=-47.4C h=34.7% 404.00MHz Type=RS41-SG batt=2.5V FN=8545 rssi=68.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004726h4604.26N/01347.65EO084/041/A=036456!wI:!Clb=-19.8m/s t=-50.8C h=35.9% 404.00MHz Type=RS41-SG FN=8525 azimuth=212
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1422790 *004714h4604.24N/01347.46EO081/043/A=037284!wj2!Clb=-23.0m/s t=-52.3C h=33.4% 404.00MHz Type=RS41-SG sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422790 *004706h4604.23N/01347.33EO087/045/A=037851!wW!!Clb=-20.6m/s t=-53.4C h=30.6% 404.00MHz Type=RS41-SG FN=8505 Sats=8 powerup=2h21m45s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1422790 *004656h4604.23N/01347.15EO088/051/A=038550!w2R!Clb=-20.7m/s t=-54.1C h=27.1% 404.00MHz Type=RS41-SG (RS41,RS92,C34,C50,DFM,M10,iMET,MRZ,IMS)