This is the latest recevied packets stored in our database for station/object SP8NCG-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP8NCG-6>APLRFT,SR8DRL-10,WIDE1*,WIDE2-1,qAO,SP8NCG-10:>Tracker started QRG AUTO PL
: SP8NCG-6>APLRFT,SR8DRL-10,WIDE1*,WIDE2-1,qAO,SP8NCG-10:!/4W'BT2*h118GLoRa APRS Tracker Batt=3.42V Ext=0.09V|%'!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4W&\T2))1:!GLoRa APRS Tracker Batt=3.41V Ext=0.09V|%&!!!!|
: SP8NCG-6>APLRFT,SR8DRL-10,WIDE1*,WIDE2-1,qAO,SP8NCG-10:!/4W%.T2&M1P3GLoRa APRS Tracker Batt=3.40V Ext=0.09V|%%!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4V{cT2'q1F:GLoRa APRS Tracker Batt=3.40V Ext=0.09V|%$!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4VtFT1y#1>IGLoRa APRS Tracker Batt=3.39V Ext=0.09V|%#!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4VqlT1t=1HAGLoRa APRS Tracker Batt=3.38V Ext=0.09V|%"!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4Vn\T1qh1B5GLoRa APRS Tracker Batt=3.36V Ext=0.09V|%!!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4Vi0T1pX1MEGLoRa APRS Tracker Batt=3.36V Ext=0.09V|${!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4Vc%T1p71ICGLoRa APRS Tracker Batt=3.35V Ext=0.09V|$z!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4VX8T1kZ1MIGLoRa APRS Tracker Batt=3.32V Ext=0.09V|$x!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4VO+T1k.1CGGLoRa APRS Tracker Batt=3.31V Ext=0.09V|$w!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4VH$T1\$1<BGLoRa APRS Tracker Batt=3.29V Ext=0.09V|$v!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4V@_T1K91<NGLoRa APRS Tracker Batt=3.24V Ext=0.09V|$u!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:!/4V5/T1FM1QBGLoRa APRS Tracker Batt=3.20V Ext=0.09V|$s!!!!|
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10::SP8NCG-6 :EQNS.0,0.01,0,0,0.02,0
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10::SP8NCG-6 :UNIT.VDC,VDC
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10::SP8NCG-6 :PARM.V_Bat,V_Ext
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:>Tracker started QRG AUTO PL
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:>Tracker started QRG AUTO PL
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:>Tracker started QRG AUTO PL
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:>Tracker started QRG AUTO PL
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:>Tracker started QRG AUTO PL
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10:>Tracker started QRG AUTO PL
: SP8NCG-6>APLRFT,WIDE1-1,WIDE2-1,qAO,SP8NCG-10::SP8NCG-6 :EQNS.0,0.01,0,0,0.02,0