This is the latest recevied packets stored in our database for station/object X1422040. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *010841h4608.34N/01250.71EO082/005/A=029850!w1&!Clb=-11.4m/s p=308.5hPa t=-30.5C h=36.8% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *010838h4608.34N/01250.70EO069/004/A=029965!w.\!Clb=-12.6m/s p=306.9hPa t=-30.9C h=37.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *010836h4608.34N/01250.70EO069/004/A=030051!w*E!Clb=-11.6m/s p=305.7hPa t=-31.1C h=37.8% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *010834h4608.34N/01250.70EO068/004/A=030125!w&0!Clb=-11.8m/s p=304.7hPa t=-31.3C h=38.4% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *010833h4608.34N/01250.70EO098/002/A=030163!w%%!Clb=-11.6m/s p=304.2hPa t=-31.4C h=38.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *010831h4608.34N/01250.69EO099/003/A=030238!w!j!Clb=-11.9m/s p=303.2hPa t=-31.7C h=40.6% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *005449h4606.38N/01248.49EO325/007/A=073143!w/[!Clb=-21.1m/s p=37.7hPa t=-53.5C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *005448h4606.38N/01248.49EO323/004/A=073212!w!f!Clb=-20.4m/s p=37.6hPa t=-53.5C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *005446h4606.37N/01248.49EO315/004/A=073352!wmw!Clb=-21.0m/s p=37.4hPa t=-53.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *005445h4606.37N/01248.50EO280/003/A=073425!wf'!Clb=-21.2m/s p=37.2hPa t=-53.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *005444h4606.37N/01248.50EO268/003/A=073491!wf2!Clb=-19.2m/s p=37.1hPa t=-53.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-11.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *005443h4606.37N/01248.50EO262/003/A=073555!wh>!Clb=-20.3m/s p=37.0hPa t=-53.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *005442h4606.37N/01248.50EO286/003/A=073622!wdH!Clb=-20.1m/s p=36.9hPa t=-53.2C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-10.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *004041h4606.42N/01256.58EO259/018/A=108412!wv0!Clb=5.4m/s p=6.8hPa t=-38.5C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *004035h4606.43N/01256.63EO265/030/A=108304!wh]!Clb=5.1m/s p=6.8hPa t=-38.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *004033h4606.43N/01256.65EO267/028/A=108264!wt{!Clb=6.0m/s p=6.9hPa t=-38.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *002626h4606.19N/01303.01EO283/024/A=092037!wN=!Clb=3.9m/s p=15.1hPa t=-46.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *002625h4606.19N/01303.02EO287/026/A=092019!w>:!Clb=5.4m/s p=15.1hPa t=-46.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-11.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *002624h4606.19N/01303.03EO290/027/A=092006!w'9!Clb=4.4m/s p=15.1hPa t=-46.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *002623h4606.18N/01303.04EO288/027/A=091992!wn;!Clb=3.7m/s p=15.1hPa t=-46.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422040 *002622h4606.18N/01303.05EO282/024/A=091977!w[?!Clb=4.5m/s p=15.1hPa t=-46.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.4dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1422040 *010807h4608.33N/01250.67EO067/003/A=031174!wJP!Clb=-11.9m/s t=-34.5C h=50.0% 404.00MHz Type=RS41-SG (RS41,RS92,C34,C50,DFM,M10,iMET,MRZ,IMS)
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1422040 *010718h4608.36N/01250.65EO149/004/A=033160!wX3!Clb=-11.3m/s t=-39.2C h=65.7% 404.00MHz Type=RS41-SG batt=2.5V rssi=50.6dB dev=Omni elevation=1.29
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422040 *010657h4608.38N/01250.64EO057/003/A=033955!w%O!Clb=-12.3m/s t=-41.3C h=65.3% 404.00MHz Type=RS41-SG FN=9622 Sats=8 powerup=2h40m22s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422040 *010637h4608.39N/01250.64EO173/005/A=034739!wT4!Clb=-11.2m/s t=-43.2C h=57.7% 404.00MHz Type=RS41-SG batt=2.6V FN=9602 rssi=60.2dB rx=404000(+1/8) sondemod 1.37m