This is the latest recevied packets stored in our database for station/object X1422705. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *132014h4535.72N/01313.02EO134/033/A=037169!w>R!Clb=-5.4m/s t=-53.0C h=44.0% 404.00MHz Type=RS41-SG FN=10453 Sats=11 powerup=2h54m13s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131948h4535.91N/01312.84EO143/033/A=037673!wY]!Clb=-5.9m/s t=-54.2C h=49.9% 404.00MHz Type=RS41-SG batt=2.5V FN=10427 rssi=61.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131928h4536.07N/01312.72EO140/039/A=038061!wHX!Clb=-6.4m/s t=-55.4C h=57.5% 404.00MHz Type=RS41-SG FN=10407 azimuth=216
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131908h4536.25N/01312.55EO161/031/A=038460!w5b!Clb=-5.9m/s t=-56.3C h=59.1% 404.00MHz Type=RS41-SG FN=10387 Sats=11 powerup=2h53m07s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131848h4536.41N/01312.48EO146/036/A=038865!w:1!Clb=-6.0m/s t=-57.2C h=57.5% 404.00MHz Type=RS41-SG TxOff=8h03m batt=2.5V FN=10367 rssi=61.9dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131828h4536.58N/01312.34EO173/027/A=039280!wbl!Clb=-6.4m/s t=-58.1C h=50.9% 404.00MHz Type=RS41-SG FN=10347 azimuth=216
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131808h4536.70N/01312.23EO145/036/A=039689!wxS!Clb=-6.6m/s t=-58.8C h=46.2% 404.00MHz Type=RS41-SG FN=10327 Sats=11 powerup=2h52m07s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131748h4536.88N/01312.09EO165/033/A=040108!w'?!Clb=-5.8m/s t=-59.1C h=46.5% 404.00MHz Type=RS41-SG batt=2.5V FN=10307 rssi=61.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131722h4537.05N/01311.92EO151/038/A=040629!wz(!Clb=-6.1m/s t=-59.4C h=44.8% 404.00MHz Type=RS41-SG FN=10281 azimuth=217
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131702h4537.24N/01311.79EO142/040/A=041021!w^l!Clb=-5.9m/s t=-60.3C h=47.9% 404.00MHz Type=RS41-SG FN=10261 Sats=10 powerup=2h51m01s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131642h4537.45N/01311.70EO159/034/A=041415!w>G!Clb=-6.1m/s t=-60.3C h=46.7% 404.00MHz Type=RS41-SG batt=2.5V FN=10241 rssi=61.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131622h4537.62N/01311.59EO160/032/A=041804!w&g!Clb=-6.0m/s t=-60.4C h=40.2% 404.00MHz Type=RS41-SG FN=10221 azimuth=217
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131602h4537.74N/01311.42EO147/042/A=042203!wuj!Clb=-5.5m/s t=-60.0C h=27.2% 404.00MHz Type=RS41-SG FN=10201 Sats=11 powerup=2h50m01s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131535h4537.97N/01311.20EO145/043/A=042752!wN:!Clb=-6.3m/s t=-57.8C h=10.2% 404.00MHz Type=RS41-SG TxOff=8h06m batt=2.6V FN=10174 rssi=59.9dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131449h4538.30N/01310.79EO138/044/A=043756!w4,!Clb=-7.1m/s t=-56.7C h=5.7% 404.00MHz Type=RS41-SG FN=10128 azimuth=218
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131418h4538.52N/01310.48EO144/042/A=044503!wg^!Clb=-7.8m/s t=-56.6C h=5.1% 404.00MHz Type=RS41-SG FN=10097 Sats=11 powerup=2h48m17s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131317h4538.89N/01309.93EO138/027/A=046031!w#2!Clb=-7.2m/s t=-54.4C h=4.1% 404.00MHz Type=RS41-SG batt=2.6V FN=10036 rssi=59.7dB rx=404000(+0/8) sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1422705 *131306h4538.98N/01309.84EO149/031/A=046301!wrX!Clb=-6.9m/s t=-54.3C h=4.0% 404.00MHz Type=RS41-SG batt=2.5V rssi=57.7dB
: OM5KV-13>APLWS2,qAR,OM5KV-15:;X1422705 *131222h4539.31N/01309.42EO152/037/A=047349!wX1!Clb=-6.9m/s t=-55.0C h=4.3% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131256h4539.03N/01309.77EO121/042/A=046551!wqx!Clb=-7.2m/s t=-54.6C h=4.1% 404.00MHz Type=RS41-SG FN=10015 azimuth=219
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1422705 *131247h4539.09N/01309.66EO126/044/A=046762!wDE!Clb=-7.1m/s t=-55.0C h=4.2% 404.00MHz Type=RS41-SG sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422705 *131236h4539.19N/01309.52EO143/044/A=047023!w$:!Clb=-7.2m/s t=-54.8C h=4.1% 404.00MHz Type=RS41-SG FN=9995 Sats=10 powerup=2h46m35s
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1422705 *131228h4539.26N/01309.45EO153/030/A=047210!wef!Clb=-7.0m/s t=-55.0C h=4.3% 404.00MHz Type=RS41-SG rssi=61.1dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1422705 *131209h4539.40N/01309.34EO128/043/A=047662!w@I!Clb=-6.7m/s t=-54.4C h=4.1% 404.00MHz Type=RS41-SG TxOff=8h09m batt=2.5V rssi=61.4dB
: OM5KV-13>APLWS2,qAR,OM5KV-15:;X1422705 *131111h4539.83N/01308.85EO159/026/A=048980!wg,!Clb=-6.3m/s t=-55.3C h=4.1% 404.00MHz Type=RS41-SG Details on http://radiosondy.info