This is the latest recevied packets stored in our database for station/object F4IED-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: F4IED-2>APLIGA,WIDE2-1,qAR,F6KBS-3:>210125h JN18AP 1.0W 5.13V FXD 260912210125 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6KBS-3:>204423h JN18AP 0.5W 5.13V FXD 260912204423 LightAPRS V1.6c TR
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:/203143h4838.3 N/00204.1 E-PHG1110/A=000557 07722T 25.0C 1026.1hPa 12S op:Bertrand
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:>202720h JN18AP 1.0W 5.13V FXD 260912202720 LightAPRS V1.6c TR
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:>201018h JN18AP 0.5W 5.13V FXD 260912201018 LightAPRS V1.6c TR
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:>195317h JN18AP 1.0W 5.15V FXD 260912195317 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:/195039h4838.3 N/00204.1 E-PHG1110/A=000541 02402R 26.5C 29% 5.1V 12S op:Bertrand
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3::F4IED :1 F5ZPX-9:1
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3::F4IED :Call signs heard during last 31mn (max=30): 1
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:>193612h JN18AP 0.5W 5.13V FXD 260912193612 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:>191910h JN18AP 1.0W 5.17V FXD 260912191910 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:/190937h4838.3 N/00204.1 E-PHG1110/A=000553 07711T 26.2C 1025.7hPa 12S op:Bertrand
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:>190208h JN18AP 0.5W 5.15V FXD 260912190208 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:>184507h JN18AP 1.0W 5.13V FXD 260912184507 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:/182835h4838.3 N/00204.1 E-PHG1110/A=000557 02401R 28.5C 28% 5.2V 12S op:Bertrand
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:>182802h JN18AP 0.5W 5.15V FXD 260912182802 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:>181100h JN18AP 1.0W 5.15V FXD 260912181100 LightAPRS V1.6c TR
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:>175358h JN18AP 0.5W 5.13V FXD 260912175358 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:/174732h4838.3 N/00204.1 E-PHG1110/A=000612 07704T 32.6C 1025.3hPa 12S op:Bertrand
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3:>173653h JN18AP 1.0W 5.17V FXD 260912173653 LightAPRS V1.6c TR
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3::F4IED :1 F5ZPX-9:1
: F4IED-2>APLIGA,WIDE2-1,qAR,F6ZDQ-3::F4IED :Call signs heard during last 31mn (max=30): 1
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:>171948h JN18AP 0.5W 5.17V FXD 260912171948 LightAPRS V1.6c TR
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3:/170627h4838.3 N/00204.1 E-PHG1110/A=000536 02400R 33.5C 25% 5.2V 12S op:Bertrand
: F4IED-2>APLIGA,F6KBS-3*,qAO,F6ZBK-3::F4IED :1 F5ZPX-9:1