This is the latest recevied packets stored in our database for station/object SQ3KT-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3XsQRc6T>*<GLoRa APRS Tracker 434.855 MHz|#"%N!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3XwBRc6f>4AGLoRa APRS Tracker 434.855 MHz|#!%O!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3X{{Rc3<>+JGLoRa APRS Tracker 434.855 MHz|"{%N!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3Y$RRc0{>uAGLoRa APRS Tracker 434.855 MHz|"z%N!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3Y0)Rc86>pNGLoRa APRS Tracker 434.855 MHz|"y%O!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YE#RcL->mLGLoRa APRS Tracker 434.855 MHz|"x%P!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAR,SQ3AUA-1:!\3YGgRcO^>vEGLoRa APRS Tracker 434.855 MHz|"w%P!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAR,SQ3AUA-1:!\3YK1RcRe>oKGLoRa APRS Tracker 434.855 MHz|"v%O!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAR,SQ3AUA-1:!\3YONRcUx>uIGLoRa APRS Tracker 434.855 MHz|"u%O!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAR,SQ3AUA-1:!\3YV<RcVN>zIGLoRa APRS Tracker 434.855 MHz|"t%P!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SP3DVO-11:!\3YZ/RcV*>5AGLoRa APRS Tracker 434.855 MHz|"s%P!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAR,SQ3AUA-1:!\3Y^MRcNI>0LGLoRa APRS Tracker 434.855 MHz|"r%P!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAR,SQ3AUA-1:!\3YaxRcJ,>*FGLoRa APRS Tracker 434.855 MHz|"q%O!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Yp?RcEd>%KGLoRa APRS Tracker 434.855 MHz|"p%O!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Yv>RcDV>!JGLoRa APRS Tracker 434.855 MHz|"o%O!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAR,SQ3AUA-1:!\3Yx"RcAa>:JGLoRa APRS Tracker 434.855 MHz|"n%P!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Yw=Rc;X>7JGLoRa APRS Tracker 434.855 MHz|"m%P!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YuVRc8N>JIGLoRa APRS Tracker 434.855 MHz|"l%P!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YqdRc8@>^!GLoRa APRS Tracker 434.855 MHz|"k%P!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Yq5Rc7[>HCGLoRa APRS Tracker 434.855 MHz|"j%N!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YmJRc7(>!!GLoRa APRS Tracker 434.855 MHz|"i%O!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1::SQ3KT-7 :EQNS.0,0.01,0,0,0.02,0
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1::SQ3KT-7 :PARM.V_Bat,V_Ext
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:>Tracker started QRG PL
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YmgRc6y>!:GLoRa APRS Tracker 434.855 MHz|)7%N!%|