This is the latest recevied packets stored in our database for station/object X1432583. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005848h4553.61N/01343.99EO119/013/A=023986!w7c!Clb=-9.5m/s t=-34.5C h=13.7% 404.00MHz Type=RS41-SG FN=9239 azimuth=208
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005828h4553.64N/01343.90EO105/018/A=024614!w3"!Clb=-8.9m/s t=-35.7C h=12.0% 404.00MHz Type=RS41-SG FN=9219 Sats=9 powerup=2h33m39s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005808h4553.67N/01343.76EO113/029/A=025202!wK,!Clb=-9.3m/s t=-36.6C h=9.3% 404.00MHz Type=RS41-SG batt=2.5V FN=9199 rssi=62.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005748h4553.75N/01343.56EO124/042/A=025773!wR(!Clb=-9.6m/s t=-36.1C h=6.6% 404.00MHz Type=RS41-SG FN=9179 azimuth=208
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005728h4553.89N/01343.29EO131/051/A=026398!wlT!Clb=-9.1m/s t=-35.4C h=6.5% 404.00MHz Type=RS41-SG FN=9159 Sats=9 powerup=2h32m39s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005708h4554.07N/01342.98EO129/052/A=026981!wtW!Clb=-9.0m/s t=-35.9C h=8.4% 404.00MHz Type=RS41-SG TxOff=8h07m batt=2.6V FN=9139 rssi=60.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005648h4554.26N/01342.66EO132/052/A=027564!wpv!Clb=-9.8m/s t=-37.3C h=16.9% 404.00MHz Type=RS41-SG FN=9119 azimuth=209
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005628h4554.44N/01342.33EO127/053/A=028172!wDn!Clb=-13.7m/s t=-38.6C h=18.0% 404.00MHz Type=RS41-SG FN=9099 Sats=9 powerup=2h31m39s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005608h4554.61N/01341.99EO125/052/A=028899!w@{!Clb=-10.5m/s t=-40.1C h=5.8% 404.00MHz Type=RS41-SG batt=2.6V FN=9079 rssi=61.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005548h4554.77N/01341.66EO126/052/A=029506!ww%!Clb=-9.4m/s t=-41.3C h=5.8% 404.00MHz Type=RS41-SG FN=9059 azimuth=210
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005528h4554.95N/01341.33EO127/053/A=030089!wE/!Clb=-9.3m/s t=-42.1C h=6.2% 404.00MHz Type=RS41-SG FN=9039 Sats=9 powerup=2h30m39s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005508h4555.12N/01340.98EO125/052/A=030720!w?@!Clb=-9.7m/s t=-43.4C h=8.4% 404.00MHz Type=RS41-SG batt=2.5V FN=9019 rssi=61.1dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005448h4555.28N/01340.64EO125/051/A=031333!wj?!Clb=-9.5m/s t=-45.0C h=12.3% 404.00MHz Type=RS41-SG FN=8999 azimuth=211
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005428h4555.44N/01340.29EO124/052/A=031973!w;y!Clb=-10.1m/s t=-46.2C h=19.3% 404.00MHz Type=RS41-SG FN=8979 Sats=9 powerup=2h29m39s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005408h4555.59N/01339.95EO125/050/A=032638!wrZ!Clb=-10.8m/s t=-47.7C h=18.1% 404.00MHz Type=RS41-SG TxOff=8h10m batt=2.6V FN=8959 rssi=62.0dB rx=404000(+1/8) sondemod 1.37m
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432583 *005400h4555.66N/01339.82EO123/046/A=032906!w':!Clb=-10.9m/s t=-48.2C h=16.3% 404.00MHz Type=RS41-SG batt=2.5V elevation=0.91 http://dxlwiki.dl1nux.de
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005348h4555.74N/01339.62EO125/045/A=033299!w{f!Clb=-10.3m/s t=-48.9C h=13.7% 404.00MHz Type=RS41-SG FN=8939 azimuth=212
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005328h4555.89N/01339.33EO123/046/A=033952!w/'!Clb=-10.5m/s t=-50.1C h=11.4% 404.00MHz Type=RS41-SG FN=8919 Sats=10 powerup=2h28m39s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432583 *005325h4555.91N/01339.28EO121/046/A=034046!w+O!Clb=-9.6m/s t=-50.3C h=11.4% 404.00MHz Type=RS41-SG rssi=50.7dB dev=Omni Sats=10
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005308h4556.00N/01339.00EO119/046/A=034625!wu{!Clb=-11.4m/s t=-50.9C h=12.4% 404.00MHz Type=RS41-SG batt=2.5V FN=8899 rssi=57.2dB rx=404000(+1/8) sondemod 1.37m
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432583 *005255h4556.08N/01338.79EO115/049/A=035114!w=r!Clb=-12.6m/s t=-51.1C h=12.6% 404.00MHz Type=RS41-SG elevation=1.07 FN=8886 sondemod(m) 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005248h4556.11N/01338.67EO113/049/A=035375!w]m!Clb=-11.8m/s t=-51.8C h=13.3% 404.00MHz Type=RS41-SG FN=8879 azimuth=213
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005228h4556.22N/01338.32EO119/046/A=036183!wW-!Clb=-12.3m/s t=-51.8C h=13.4% 404.00MHz Type=RS41-SG FN=8859 Sats=8 powerup=2h27m39s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432583 *005225h4556.24N/01338.27EO119/043/A=036310!wM%!Clb=-13.2m/s t=-52.0C h=13.3% 404.00MHz Type=RS41-SG batt=2.6V rssi=51.4dB dev=Omni
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1432583 *005208h4556.35N/01338.01EO127/039/A=037000!wzB!Clb=-12.9m/s t=-53.5C h=13.2% 404.00MHz Type=RS41-SG batt=2.5V FN=8839 rssi=61.6dB rx=404000(+1/8) sondemod 1.37m