This is the latest recevied packets stored in our database for station/object X1323142. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130857h4535.17N/01319.13EO163/036/A=033984!wcS!Clb=-9.8m/s t=-50.8C h=9.5% 404.00MHz Type=RS41-SG FN=9828 azimuth=213
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130835h4535.38N/01319.03EO163/033/A=034695!w?d!Clb=-9.8m/s t=-50.8C h=7.9% 404.00MHz Type=RS41-SG FN=9806 Sats=9 powerup=2h43m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130802h4535.67N/01318.92EO166/030/A=035784!wX3!Clb=-10.3m/s t=-52.0C h=7.8% 404.00MHz Type=RS41-SG batt=2.5V FN=9773 rssi=60.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130741h4535.84N/01318.86EO167/030/A=036484!wtz!Clb=-10.1m/s t=-53.1C h=7.7% 404.00MHz Type=RS41-SG FN=9752 azimuth=213
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130721h4536.00N/01318.77EO149/035/A=037158!w&d!Clb=-10.3m/s t=-53.3C h=6.9% 404.00MHz Type=RS41-SG FN=9732 Sats=10 powerup=2h42m12s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130701h4536.16N/01318.63EO150/036/A=037833!w_"!Clb=-10.8m/s t=-53.6C h=6.7% 404.00MHz Type=RS41-SG TxOff=8h13m batt=2.6V FN=9712 rssi=60.6dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130641h4536.34N/01318.52EO166/032/A=038524!wtT!Clb=-10.2m/s t=-53.7C h=6.8% 404.00MHz Type=RS41-SG FN=9692 azimuth=214
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130620h4536.53N/01318.46EO165/031/A=039259!w(0!Clb=-10.4m/s t=-54.4C h=6.0% 404.00MHz Type=RS41-SG FN=9671 Sats=10 powerup=2h41m11s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130510h4537.12N/01318.12EO168/030/A=041904!w_/!Clb=-12.1m/s t=-53.5C h=4.5% 404.00MHz Type=RS41-SG batt=2.5V FN=9601 rssi=60.1dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130450h4537.28N/01318.05EO148/023/A=042715!wD?!Clb=-12.6m/s t=-52.4C h=4.0% 404.00MHz Type=RS41-SG FN=9581 azimuth=214
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130430h4537.37N/01317.93EO126/022/A=043511!w&:!Clb=-11.7m/s t=-53.3C h=4.2% 404.00MHz Type=RS41-SG FN=9561 Sats=10 powerup=2h39m21s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130410h4537.43N/01317.78EO122/028/A=044293!wmI!Clb=-12.2m/s t=-54.6C h=4.4% 404.00MHz Type=RS41-SG batt=2.5V FN=9541 rssi=61.6dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130350h4537.51N/01317.59EO127/030/A=045089!wvD!Clb=-12.3m/s t=-55.6C h=4.9% 404.00MHz Type=RS41-SG FN=9521 azimuth=215
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130330h4537.63N/01317.42EO142/031/A=045901!wHA!Clb=-12.9m/s t=-54.1C h=4.4% 404.00MHz Type=RS41-SG FN=9501 Sats=10 powerup=2h38m21s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130310h4537.77N/01317.28EO146/023/A=046739!w>@!Clb=-12.8m/s t=-55.0C h=4.8% 404.00MHz Type=RS41-SG TxOff=8h17m batt=2.5V FN=9481 rssi=63.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130250h4537.84N/01317.14EO113/027/A=047588!wi?!Clb=-13.1m/s t=-54.4C h=4.4% 404.00MHz Type=RS41-SG FN=9461 azimuth=215
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130230h4537.91N/01316.95EO123/025/A=048448!wNR!Clb=-13.5m/s t=-55.7C h=4.9% 404.00MHz Type=RS41-SG FN=9441 Sats=9 powerup=2h37m21s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130210h4538.00N/01316.80EO129/024/A=049333!wIV!Clb=-13.8m/s t=-55.3C h=4.7% 404.00MHz Type=RS41-SG batt=2.6V FN=9421 rssi=63.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130150h4538.07N/01316.64EO121/027/A=050246!w7S!Clb=-14.4m/s t=-56.3C h=4.9% 404.00MHz Type=RS41-SG FN=9401 azimuth=215
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1323142 *130140h4538.11N/01316.55EO128/025/A=050711!wRY!Clb=-13.9m/s t=-56.6C h=5.1% 404.00MHz Type=RS41-SG rssi=52.2dB dev=Omni
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130130h4538.15N/01316.46EO114/028/A=051182!wbZ!Clb=-14.5m/s t=-57.0C h=5.2% 404.00MHz Type=RS41-SG FN=9381 Sats=9 powerup=2h36m21s
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1323142 *130119h4538.19N/01316.35EO120/027/A=051704!w2B!Clb=-15.0m/s t=-56.3C h=4.9% 404.00MHz Type=RS41-SG elevation=1.63 rssi=58.7dB
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130110h4538.23N/01316.27EO126/024/A=052143!w%)!Clb=-15.2m/s t=-56.4C h=4.8% 404.00MHz Type=RS41-SG batt=2.6V FN=9361 rssi=64.7dB rx=404000(+1/8) sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1323142 *130100h4538.27N/01316.19EO130/023/A=052634!wM*!Clb=-14.7m/s t=-57.5C h=5.2% 404.00MHz Type=RS41-SG TxOff=8h19m batt=2.5V dist=297.394 rssi=62.7dB
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323142 *130050h4538.31N/01316.12EO133/026/A=053123!wM:!Clb=-14.7m/s t=-58.3C h=5.5% 404.00MHz Type=RS41-SG FN=9341 azimuth=216