This is the latest recevied packets stored in our database for station/object OE3MBZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DW1Ps62>UEGQRV 145.500 MHz|"n!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DN%Ps8S>KJGQRV 145.500 MHz|"m!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DN@PsH?>aLGQRV 145.500 MHz|"j!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6D^HPs_Z>\HGQRV 145.500 MHz|"f!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DVXPse'>XEGQRV 145.500 MHz|"e!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DI'Psj2>K!GQRV 145.500 MHz|"c!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DG_Pshx>38GQRV 145.500 MHz|"b!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DFRPsgj>!!GQRV 145.500 MHz|"a!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10::OE3MBZ-9 :PARM.V_Bat,V_Ext
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0WV-11:!/6DKVPsiR>&JGQRV 145.500 MHz|)N!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DuUPsK5>*JGQRV 145.500 MHz|)K!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DL8PsDi>EPGQRV 145.500 MHz|)H!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6D8CPs)D>:QGQRV 145.500 MHz|)F!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6D6nPrv+>7OGQRV 145.500 MHz|)E!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6D<\Pror>"PGQRV 145.500 MHz|)D!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DJ7PrsQ>oEGQRV 145.500 MHz|)C!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DMXPs#c>kQGQRV 145.500 MHz|)B!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DY6Ps+z>tKGQRV 145.500 MHz|)A!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10::OE3MBZ-9 :EQNS.0,0.01,0,0,0.02,0
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10::OE3MBZ-9 :PARM.V_Bat,V_Ext
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DX,Ps-`>6*GQRV 145.500 MHz|!{!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DO2RS-10:!/6DY{Ps-<>z>GQRV 145.500 MHz|!z!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0WV-11::OE3MBZ-9 :EQNS.0,0.01,0,0,0.02,0
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0WV-11:!/6E@MPt&1>lQGQRV 145.500 MHz|%J!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0WV-11:!/6E?LPt;,>\NGQRV 145.500 MHz|%H!!!!|