This is the latest recevied packets stored in our database for station/object DL5WB-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.13V Ext=0.09V|$5$=!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.13V Ext=0.09V|$4$<!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.14V Ext=0.09V|$3$;!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.13V Ext=0.09V|$2$:!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.13V Ext=0.09V|$1$9!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.13V Ext=0.09V|$0$8!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH:>System booted at 11:57:33Z W1 TX&RX 434.855MHz 1200bps
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.14V Ext=0.09V|$/$7!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH::DL5WB-10 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH::DL5WB-10 :UNIT.Count,Count,Count,VDC,VDC
: DL5WB-10>APLRFD,TCPIP*,qAC,FOURTH::DL5WB-10 :PARM.TX,RX,Digi,V_Bat,V_Ext
: DL5WB-10>APLRFD,TCPIP*,qAC,FIRST:!L55!!Q:!!# GLoRa APRS Digi Batt=4.14V Ext=0.09V|)O$6!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.14V Ext=0.09V|)N$5!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.14V Ext=0.09V|)M$4!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.15V Ext=0.09V|)L$3!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.18V Ext=0.09V|)K$2!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.18V Ext=0.09V|)J$1!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.18V Ext=0.09V|)I$0!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.17V Ext=0.09V|)H$/!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.17V Ext=0.09V|)G$.!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.16V Ext=0.09V|)F$-!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=4.15V Ext=0.09V|)E$,!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:>System booted at 05:57:32Z W1 TX&RX 434.855MHz 1200bps
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH:!L55!!Q:!!# GLoRa APRS Digi Batt=3.85V Ext=0.09V|)D$+!`!X!!!!|
: DL5WB-10>APLRFD,TCPIP*,qAC,FIFTH::DL5WB-10 :UNIT.Count,Count,Count,VDC,VDC