This is the latest recevied packets stored in our database for station/object X1423559. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130617h4543.37N/01252.86EO277/035/A=032991!w_2!Clb=-6.2m/s t=-52.9C h=46.2% 404.00MHz Type=RS41-SG batt=2.5V FN=9723 rssi=57.1dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130514h4543.31N/01253.68EO276/036/A=034322!wKP!Clb=-6.4m/s t=-55.9C h=43.7% 404.00MHz Type=RS41-SG FN=9660 azimuth=227
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130452h4543.28N/01253.99EO278/041/A=034793!w=t!Clb=-6.3m/s t=-56.7C h=38.6% 404.00MHz Type=RS41-SG FN=9638 Sats=8 powerup=2h40m38s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130359h4543.23N/01254.82EO276/043/A=035941!wOO!Clb=-6.5m/s t=-59.2C h=44.0% 404.00MHz Type=RS41-SG batt=2.5V FN=9585 rssi=57.1dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130339h4543.21N/01255.16EO276/045/A=036385!w=I!Clb=-6.5m/s t=-60.2C h=41.6% 404.00MHz Type=RS41-SG FN=9565 azimuth=226
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130319h4543.18N/01255.51EO276/049/A=036835!wAh!Clb=-6.5m/s t=-60.8C h=37.9% 404.00MHz Type=RS41-SG FN=9545 Sats=8 powerup=2h39m05s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130259h4543.15N/01255.90EO276/050/A=037285!w[,!Clb=-7.0m/s t=-61.9C h=39.5% 404.00MHz Type=RS41-SG TxOff=8h07m batt=2.5V FN=9525 rssi=59.0dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130239h4543.12N/01256.29EO278/037/A=037738!w?&!Clb=-7.3m/s t=-63.0C h=42.6% 404.00MHz Type=RS41-SG FN=9505 azimuth=226
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130118h4542.86N/01257.52EO285/031/A=039627!w^b!Clb=-6.6m/s t=-66.7C h=32.9% 404.00MHz Type=RS41-SG FN=9424 Sats=8 powerup=2h37m04s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130058h4542.83N/01257.76EO276/032/A=040087!w[w!Clb=-7.1m/s t=-67.2C h=29.0% 404.00MHz Type=RS41-SG batt=2.5V FN=9404 rssi=57.4dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *130014h4542.82N/01258.39EO291/025/A=041157!w#[!Clb=-7.3m/s t=-65.0C h=20.1% 404.00MHz Type=RS41-SG FN=9360 azimuth=225
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *125949h4542.72N/01258.62EO308/020/A=041768!w37!Clb=-7.4m/s t=-64.6C h=17.9% 404.00MHz Type=RS41-SG FN=9335 Sats=9 powerup=2h35m35s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *125928h4542.64N/01258.74EO324/015/A=042301!wN@!Clb=-7.3m/s t=-64.6C h=15.2% 404.00MHz Type=RS41-SG batt=2.6V FN=9314 rssi=56.1dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *125908h4542.58N/01258.80EO333/011/A=042809!w&B!Clb=-7.5m/s t=-65.5C h=13.9% 404.00MHz Type=RS41-SG FN=9294 azimuth=225
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *125848h4542.54N/01258.86EO296/012/A=043321!wcd!Clb=-7.6m/s t=-64.7C h=11.6% 404.00MHz Type=RS41-SG FN=9274 Sats=9 powerup=2h34m34s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *125826h4542.52N/01258.96EO296/012/A=043890!wXX!Clb=-7.7m/s t=-62.2C h=8.3% 404.00MHz Type=RS41-SG TxOff=8h11m batt=2.5V FN=9252 rssi=57.0dB rx=404000(+0/8) sondemod 1.37c
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1423559 *125806h4542.49N/01259.04EO305/014/A=044406!wcs!Clb=-7.5m/s t=-61.5C h=7.2% 404.00MHz Type=RS41-SG batt=2.5V rssi=50.2dB dev=Omni elevation=1.38
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *125805h4542.49N/01259.05EO307/012/A=044431!wP=!Clb=-7.7m/s t=-61.5C h=7.2% 404.00MHz Type=RS41-SG FN=9231 azimuth=225
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1423559 *125745h4542.45N/01259.13EO301/015/A=044959!w;v!Clb=-7.9m/s t=-62.2C h=7.3% 404.00MHz Type=RS41-SG batt=2.6V dist=295.872 rssi=58.7dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1423559 *125728h4542.41N/01259.22EO313/008/A=045417!whN!Clb=-8.3m/s t=-61.9C h=6.8% 404.00MHz Type=RS41-SG rssi=52.2dB dev=Omni rx=404000(+2/5)
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1423559 *125726h4542.41N/01259.23EO316/008/A=045473!w?0!Clb=-8.5m/s t=-61.8C h=6.7% 404.00MHz Type=RS41-SG sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *125723h4542.40N/01259.23EO321/007/A=045557!w^z!Clb=-8.1m/s t=-61.8C h=6.7% 404.00MHz Type=RS41-SG FN=9189 Sats=9 powerup=2h33m09s
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1423559 *125707h4542.37N/01259.26EO335/005/A=045990!wvL!Clb=-8.5m/s t=-62.4C h=7.1% 404.00MHz Type=RS41-SG elevation=1.32 rssi=60.7dB
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423559 *125703h4542.37N/01259.26EO341/004/A=046105!w0p!Clb=-8.4m/s t=-62.5C h=7.2% 404.00MHz Type=RS41-SG batt=2.5V FN=9169 rssi=57.9dB rx=404000(+1/8) sondemod 1.37c
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1423559 *125658h4542.36N/01259.27EO323/004/A=046242!wS<!Clb=-7.8m/s t=-62.2C h=7.2% 404.00MHz Type=RS41-SG rssi=49.2dB dev=omni FN=9164 elevation=1.49