This is the latest recevied packets stored in our database for station/object X1432574. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130322h4550.13N/01332.48EO147/015/A=026792!wPq!Clb=-13.1m/s t=-36.1C h=69.7% 404.00MHz Type=RS41-SG FN=9507 azimuth=213
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130258h4550.21N/01332.40EO139/015/A=027734!wIS!Clb=-14.4m/s t=-38.7C h=71.7% 404.00MHz Type=RS41-SG FN=9483 Sats=10 powerup=2h38m03s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130238h4550.27N/01332.32EO138/014/A=028519!wWv!Clb=-13.6m/s t=-40.4C h=59.4% 404.00MHz Type=RS41-SG batt=2.6V FN=9463 rssi=58.1dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130218h4550.32N/01332.24EO136/014/A=029321!woh!Clb=-10.5m/s t=-42.4C h=59.3% 404.00MHz Type=RS41-SG FN=9443 azimuth=213
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130158h4550.38N/01332.17EO138/014/A=030168!wbC!Clb=-12.0m/s t=-44.7C h=64.5% 404.00MHz Type=RS41-SG FN=9423 Sats=10 powerup=2h37m03s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130138h4550.44N/01332.09EO129/015/A=031027!w"D!Clb=-12.5m/s t=-47.0C h=62.9% 404.00MHz Type=RS41-SG TxOff=8h08m batt=2.5V FN=9403 rssi=60.5dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130118h4550.48N/01331.99EO123/016/A=031837!w:P!Clb=-12.6m/s t=-49.0C h=64.6% 404.00MHz Type=RS41-SG FN=9383 azimuth=214
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130058h4550.51N/01331.88EO112/017/A=032693!wu)!Clb=-13.8m/s t=-51.2C h=62.0% 404.00MHz Type=RS41-SG FN=9363 Sats=10 powerup=2h36m03s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130038h4550.55N/01331.75EO114/017/A=033559!wof!Clb=-13.7m/s t=-53.5C h=62.3% 404.00MHz Type=RS41-SG batt=2.5V FN=9343 rssi=58.7dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *130018h4550.60N/01331.65EO134/017/A=034412!wy#!Clb=-13.8m/s t=-55.7C h=59.8% 404.00MHz Type=RS41-SG FN=9323 azimuth=214
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125958h4550.67N/01331.55EO137/020/A=035281!w8^!Clb=-11.5m/s t=-57.8C h=54.8% 404.00MHz Type=RS41-SG FN=9303 Sats=10 powerup=2h35m03s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125938h4550.75N/01331.45EO143/022/A=036151!wb`!Clb=-14.0m/s t=-59.9C h=45.6% 404.00MHz Type=RS41-SG batt=2.5V FN=9283 rssi=58.5dB rx=404000(+1/8) sondemod 1.37c
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432574 *125928h4550.80N/01331.40EO147/022/A=036557!w_S!Clb=-13.2m/s t=-60.8C h=41.8% 404.00MHz Type=RS41-SG rssi=50.7dB dev=Omni rx=404000(+1/5)
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125917h4550.86N/01331.34EO141/023/A=037041!w9v!Clb=-13.0m/s t=-61.9C h=36.8% 404.00MHz Type=RS41-SG FN=9262 azimuth=214
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125857h4550.96N/01331.24EO141/018/A=037836!w:(!Clb=-11.2m/s t=-63.7C h=30.1% 404.00MHz Type=RS41-SG FN=9242 Sats=10 powerup=2h34m02s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432574 *125856h4550.96N/01331.23EO140/022/A=037873!w^W!Clb=-11.5m/s t=-63.8C h=29.4% 404.00MHz Type=RS41-SG TxOff=8h11m batt=2.5V rssi=51.2dB dev=Omni Sats=10 elevation=1.15
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125837h4551.00N/01331.11EO102/025/A=038612!w3-!Clb=-14.0m/s t=-60.2C h=14.5% 404.00MHz Type=RS41-SG TxOff=8h11m batt=2.6V FN=9222 rssi=60.9dB rx=404000(+1/8) sondemod 1.37c
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432574 *125825h4551.03N/01331.00EO128/021/A=039096!wDb!Clb=-14.6m/s t=-59.9C h=11.8% 404.00MHz Type=RS41-SG sondemod(m) 1.37m http://dxlwiki.dl1nux.de
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125817h4551.07N/01330.94EO139/020/A=039470!w9v!Clb=-14.8m/s t=-60.0C h=11.4% 404.00MHz Type=RS41-SG FN=9202 azimuth=215
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125757h4551.15N/01330.85EO146/014/A=040372!wL*!Clb=-11.8m/s t=-59.1C h=9.1% 404.00MHz Type=RS41-SG FN=9182 Sats=10 powerup=2h33m02s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432574 *125755h4551.16N/01330.84EO141/014/A=040450!w67!Clb=-12.4m/s t=-59.1C h=9.0% 404.00MHz Type=RS41-SG rssi=52.1dB dev=Omni dist=269.622 azimuth=172 elevation=1.32
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125737h4551.19N/01330.77EO115/017/A=041151!wj$!Clb=-14.3m/s t=-58.4C h=7.8% 404.00MHz Type=RS41-SG batt=2.6V FN=9162 rssi=61.2dB rx=404000(+1/8) sondemod 1.37c
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1432574 *125725h4551.22N/01330.70EO121/018/A=041686!w7L!Clb=-15.5m/s t=-58.0C h=7.4% 404.00MHz Type=RS41-SG batt=2.6V rssi=52.1dB dev=omni elevation=1.40
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125717h4551.24N/01330.65EO128/017/A=042128!wdX!Clb=-16.6m/s t=-57.6C h=6.9% 404.00MHz Type=RS41-SG FN=9142 azimuth=215
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432574 *125657h4551.30N/01330.54EO121/015/A=043115!w0W!Clb=-14.4m/s t=-56.6C h=6.1% 404.00MHz Type=RS41-SG FN=9122 Sats=10 powerup=2h32m02s