This is the latest recevied packets stored in our database for station/object X1733457. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053756h4615.53N/01314.26EO105/031/A=019525!w#p!Clb=-2.2m/s t=-26.4C h=92.5% 404.10MHz Type=RS41-SG batt=2.6V FN=10314 rssi=54.7dB rx=404100(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053736h4615.57N/01314.03EO107/031/A=019672!w\,!Clb=-2.5m/s t=-26.7C h=92.3% 404.10MHz Type=RS41-SG FN=10294 azimuth=243
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053716h4615.63N/01313.79EO113/035/A=019821!wQN!Clb=-2.2m/s t=-27.0C h=91.2% 404.10MHz Type=RS41-SG FN=10274 Sats=10 powerup=2h51m14s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053544h4616.03N/01312.65EO125/035/A=020564!w\^!Clb=-2.6m/s t=-28.2C h=71.7% 404.10MHz Type=RS41-SG batt=2.5V FN=10182 rssi=56.4dB rx=404100(+0/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053524h4616.15N/01312.42EO127/034/A=020732!w$q!Clb=-2.4m/s t=-28.5C h=71.2% 404.10MHz Type=RS41-SG TxOff=7h43m FN=10162 azimuth=244
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053504h4616.26N/01312.21EO131/035/A=020909!w{D!Clb=-2.7m/s t=-28.9C h=71.4% 404.10MHz Type=RS41-SG FN=10142 Sats=10 powerup=2h49m02s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053444h4616.39N/01312.00EO134/035/A=021073!w{T!Clb=-2.5m/s t=-29.2C h=67.7% 404.10MHz Type=RS41-SG batt=2.5V FN=10122 rssi=56.7dB rx=404100(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053424h4616.53N/01311.80EO136/037/A=021244!wRY!Clb=-2.7m/s t=-29.7C h=68.9% 404.10MHz Type=RS41-SG FN=10102 azimuth=245
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053254h4617.21N/01310.93EO140/037/A=022042!wX!!Clb=-2.7m/s t=-31.8C h=54.9% 404.10MHz Type=RS41-SG FN=10012 Sats=10 powerup=2h46m52s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053234h4617.37N/01310.74EO144/033/A=022253!w:$!Clb=-4.7m/s t=-32.4C h=56.3% 404.10MHz Type=RS41-SG batt=2.5V FN=9992 rssi=54.1dB rx=404100(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053214h4617.51N/01310.58EO137/036/A=022549!wg&!Clb=-4.7m/s t=-33.2C h=55.5% 404.10MHz Type=RS41-SG FN=9972 azimuth=246
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053154h4617.66N/01310.37EO141/036/A=022821!w:W!Clb=-4.3m/s t=-33.9C h=54.5% 404.10MHz Type=RS41-SG FN=9952 Sats=10 powerup=2h45m52s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053134h4617.81N/01310.19EO135/039/A=023108!wkQ!Clb=-4.2m/s t=-34.7C h=58.9% 404.10MHz Type=RS41-SG TxOff=7h47m batt=2.4V FN=9932 rssi=55.4dB rx=404100(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053114h4617.96N/01309.96EO137/040/A=023408!wnD!Clb=-3.6m/s t=-35.5C h=60.0% 404.10MHz Type=RS41-SG FN=9912 azimuth=247
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053054h4618.12N/01309.75EO134/040/A=023675!wYk!Clb=-4.6m/s t=-36.2C h=64.3% 404.10MHz Type=RS41-SG FN=9892 Sats=10 powerup=2h44m52s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053034h4618.26N/01309.51EO132/040/A=023954!wV)!Clb=-4.6m/s t=-36.9C h=63.9% 404.10MHz Type=RS41-SG batt=2.4V FN=9872 rssi=57.7dB rx=404100(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *053014h4618.42N/01309.28EO130/040/A=024238!w4E!Clb=-4.8m/s t=-37.7C h=67.6% 404.10MHz Type=RS41-SG FN=9852 azimuth=248
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *052954h4618.56N/01309.02EO128/048/A=024527!w'J!Clb=-4.8m/s t=-38.4C h=66.2% 404.10MHz Type=RS41-SG FN=9832 Sats=10 powerup=2h43m52s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *052934h4618.74N/01308.74EO138/046/A=024819!w23!Clb=-4.4m/s t=-39.0C h=68.8% 404.10MHz Type=RS41-SG batt=2.4V FN=9812 rssi=57.2dB rx=404100(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *052914h4618.92N/01308.48EO133/051/A=025098!wmh!Clb=-4.7m/s t=-39.6C h=73.0% 404.10MHz Type=RS41-SG FN=9792 azimuth=248
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *052854h4619.14N/01308.21EO143/047/A=025404!w":!Clb=-4.5m/s t=-40.4C h=73.2% 404.10MHz Type=RS41-SG TxOff=7h50m FN=9772 Sats=10 powerup=2h42m52s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *052834h4619.34N/01307.98EO138/047/A=025687!wD^!Clb=-4.8m/s t=-41.0C h=45.1% 404.10MHz Type=RS41-SG batt=2.4V FN=9752 rssi=55.2dB rx=404100(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1733457 *052751h4619.78N/01307.42EO135/045/A=026301!wY:!Clb=-4.6m/s t=-42.1C h=29.0% 404.10MHz Type=RS41-SG FN=9709 azimuth=250
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1733457 *052624h4620.77N/01306.26EO144/054/A=027532!wTh!Clb=-4.6m/s t=-44.0C h=26.7% 404.10MHz Type=RS41-SG rssi=54.7dB dev=Omni
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1733457 *052554h4621.15N/01305.90EO144/060/A=027951!w'O!Clb=-4.0m/s t=-45.1C h=26.6% 404.10MHz Type=RS41-SG rssi=57.9dB dev=Omni rx=404100(+2/5) elevation=1.24