This is the latest recevied packets stored in our database for station/object VA2PWM-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/054141h4649.09N/07119.39W-012/001/A=000030 017TxC 28.40C 1016.14hPa 7.99V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/054029h4649.10N/07119.39W-012/000/A=429496 016TxC 28.00C 1016.15hPa 7.99V 06S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/053917h4649.10N/07119.38W-012/000/A=000054 015TxC 28.20C 1016.26hPa 7.99V 06S 73
: VA2PWM-11>APLIGA,VE2CSQ-1*,WIDE2-1,qAR,VA2CPJ-13:/053541h4649.09N/07119.39W-012/000/A=000141 012TxC 27.10C 1016.29hPa 7.99V 08S 73 [Received in wrong order]
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/053805h4649.09N/07119.38W-012/000/A=000108 014TxC 27.70C 1016.30hPa 7.99V 07S 73
: VA2PWM-11>APLIGA,VE2ROW-1,VE2REY-3*,WIDE2,qAR,EMGATE:/053653h4649.07N/07119.38W-012/000/A=000118 013TxC 27.50C 1016.41hPa 7.99V 06S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/053653h4649.07N/07119.38W-012/000/A=000118 013TxC 27.50C 1016.41hPa 7.99V 06S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/053541h4649.09N/07119.39W-012/000/A=000141 012TxC 27.10C 1016.29hPa 7.99V 08S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/053429h4649.09N/07119.38W-012/000/A=000048 011TxC 26.70C 1016.22hPa 8.00V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/053317h4649.11N/07119.38W-012/004/A=000067 010TxC 26.80C 1016.22hPa 8.00V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/053205h4649.10N/07119.38W-316/001/A=000198 009TxC 26.90C 1016.29hPa 8.00V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:>base
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/052941h4649.09N/07119.38W-316/000/A=429496 007TxC 26.50C 1016.32hPa 8.00V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/052829h4649.09N/07119.37W-316/000/A=429496 006TxC 26.60C 1016.39hPa 8.00V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/052717h4649.09N/07119.38W-316/000/A=000023 005TxC 25.80C 1016.33hPa 7.99V 08S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/052605h4649.10N/07119.39W-316/000/A=000113 004TxC 25.60C 1016.30hPa 4.55V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/052453h4649.11N/07119.39W-316/001/A=000173 003TxC 25.70C 1016.34hPa 4.55V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/052341h4649.09N/07119.39W-159/002/A=000329 002TxC 25.10C 1016.32hPa 4.59V 08S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:>base
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/052250h4649.13N/07119.40W-351/000/A=000128 016TxC 24.60C 1016.24hPa 4.57V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/052138h4649.11N/07119.38W-351/000/A=000255 015TxC 24.80C 1016.28hPa 4.57V 07S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2DIY:/051914h4649.13N/07119.40W-351/000/A=000011 013TxC 25.10C 1016.38hPa 4.57V 06S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/051802h4649.11N/07119.39W-351/000/A=000329 012TxC 25.00C 1016.43hPa 4.57V 06S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/051650h4649.10N/07119.39W-351/002/A=000303 011TxC 24.60C 1016.28hPa 4.57V 06S 73
: VA2PWM-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/051538h4649.11N/07119.39W-351/002/A=429496 010TxC 24.70C 1016.34hPa 4.57V 08S 73