This is the latest recevied packets stored in our database for station/object SP2WM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP4S?9'F!!GLoRa APRS Tracker Maciej 73 - test Batt=3.90V Ext=4.80V|&K!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hOUS?9GF!!GLoRa APRS Tracker Maciej 73 - test Batt=3.90V Ext=4.79V|&J!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.88V Ext=4.80V|&I!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.88V Ext=4.80V|&H!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.86V Ext=4.80V|&G!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.85V Ext=4.80V|&F!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.84V Ext=4.80V|&E!!!!|
: SP2WM-7>APLRFT,SP2WM-16*,SP2AJ-10,WIDE2*,qAO,SQ2RCM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.84V Ext=4.80V|&D!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.84V Ext=4.80V|&D!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.83V Ext=4.80V|&C!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.82V Ext=4.80V|&B!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?89F!3GLoRa APRS Tracker Maciej 73 - test Batt=3.80V Ext=4.80V|&A!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hOrS?8VF!!GLoRa APRS Tracker Maciej 73 - test Batt=3.80V Ext=4.80V|&@!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hPUS?71F!!GLoRa APRS Tracker Maciej 73 - test Batt=3.78V Ext=4.79V|&?!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hPUS?71F!!GLoRa APRS Tracker Maciej 73 - test Batt=3.73V Ext=4.80V|&>!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hPUS?71F!!GLoRa APRS Tracker Maciej 73 - test Batt=3.69V Ext=4.80V|&=!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hPdS?82F!!GLoRa APRS Tracker Maciej 73 - test Batt=3.62V Ext=4.79V|&<!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP,S?8QF!!GLoRa APRS Tracker Maciej 73 - test Batt=3.51V Ext=4.79V|&;!!!!|
: SP2WM-7>APLRFT,SP2WM-16*,WIDE2-1,qAR,SQ2DMX-10:!/3hP,S?8QF!!GLoRa APRS Tracker Maciej 73 - test Batt=3.51V Ext=4.79V|&;!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP.S?7fF!!GLoRa APRS Tracker Maciej 73 - test Batt=3.51V Ext=4.78V|&:!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP-S?7mF!!GLoRa APRS Tracker Maciej 73 - test Batt=3.49V Ext=4.79V|&9!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP.S?7rF!!GLoRa APRS Tracker Maciej 73 - test Batt=3.30V Ext=4.79V|&8!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :EQNS.0,0.01,0,0,0.02,0
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :PARM.V_Bat,V_Ext
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:>Tracker started QRG AUTO PL