This is the latest recevied packets stored in our database for station/object X1753052. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050542h4726.46N/01328.55EO043/004/A=008170!wcq!Clb=-2.1m/s t=2.0C h=74.5% 404.10MHz Type=RS41-SG OG=1296m rssi=56.0dB dev=Omni rx=404100(+2/5) elevation=0.81
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050522h4726.45N/01328.53EO038/004/A=008311!w,j!Clb=-2.2m/s t=1.7C h=77.0% 404.10MHz Type=RS41-SG TxOff=7h07m OG=1339m (RS41,RS92,C34,C50,DFM,M10,iMET,MRZ,IMS)
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050502h4726.43N/01328.51EO035/004/A=008459!w@j!Clb=-2.3m/s t=1.3C h=79.1% 404.10MHz Type=RS41-SG batt=2.7V OG=1387m rssi=60.2dB dev=Omni elevation=0.86
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050442h4726.41N/01328.50EO028/004/A=008611!w@+!Clb=-2.2m/s t=0.9C h=80.6% 404.10MHz Type=RS41-SG OG=1440m elevation=0.89 http://dxlwiki.dl1nux.de
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050422h4726.39N/01328.48EO025/005/A=008758!w.P!Clb=-2.2m/s t=0.5C h=82.5% 404.10MHz Type=RS41-SG OG=1492m rssi=63.2dB dev=Omni Sats=11
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050402h4726.36N/01328.47EO016/005/A=008906!w_D!Clb=-2.2m/s t=0.1C h=84.0% 404.10MHz Type=RS41-SG batt=2.7V OG=1543m elevation=0.94 FN=11268 sondemod(m) 1.37m
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050342h4726.33N/01328.46EO016/006/A=009055!wmX!Clb=-2.2m/s t=-0.0C h=82.8% 404.10MHz Type=RS41-SG OG=1595m rssi=56.7dB dev=omni
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050322h4726.31N/01328.43EO056/006/A=009202!w/f!Clb=-2.2m/s t=-0.2C h=82.1% 404.10MHz Type=RS41-SG OG=1658m rssi=63.5dB dev=Omni elevation=0.99
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050302h4726.29N/01328.39EO062/007/A=009360!wO\!Clb=-2.4m/s t=-0.6C h=82.6% 404.10MHz Type=RS41-SG batt=2.7V OG=1734m rssi=62.2dB dev=Omni
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050242h4726.27N/01328.35EO048/008/A=009517!w90!Clb=-2.4m/s t=-1.0C h=84.6% 404.10MHz Type=RS41-SG TxOff=7h10m OG=1803m Sats=10 rx=404100(+2/5) elevation=1.05
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050222h4726.24N/01328.30EO043/009/A=009670!w#N!Clb=-2.4m/s t=-1.4C h=87.4% 404.10MHz Type=RS41-SG OG=1859m rssi=62.2dB dev=Omni tx=20dBm
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050202h4726.20N/01328.25EO049/011/A=009844!w03!Clb=-2.9m/s t=-1.8C h=89.9% 404.10MHz Type=RS41-SG batt=2.7V OG=1939m rssi=63.4dB dev=Omni rx=404100(+2/5) elevation=1.10
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1753052 *050149h4726.17N/01328.20EO050/012/A=009961!w[g!Clb=-2.4m/s t=-2.1C h=91.0% 404.10MHz Type=RS41-SG TxOff=7h11m OG=2002m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050142h4726.16N/01328.18EO048/012/A=010018!w17!Clb=-2.4m/s t=-2.2C h=90.4% 404.10MHz Type=RS41-SG dist=96.270 azimuth=160 elevation=1.13
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1753052 *050133h4726.14N/01328.14EO050/013/A=010090!w*h!Clb=-2.3m/s t=-2.2C h=89.1% 404.10MHz Type=RS41-SG OG=2059m elevation=1.04 rssi=56.4dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1753052 *050116h4726.10N/01328.07EO059/012/A=010223!wY^!Clb=-2.3m/s t=-2.3C h=89.2% 404.10MHz Type=RS41-SG batt=2.7V OG=2094m dist=104.575 rssi=56.6dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050112h4726.09N/01328.06EO061/013/A=010256!wx#!Clb=-2.3m/s t=-2.3C h=88.3% 404.10MHz Type=RS41-SG rssi=62.4dB dev=Omni rx=404100(+2/5) elevation=1.18
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1753052 *050100h4726.07N/01328.00EO061/013/A=010357!wxn!Clb=-2.6m/s t=-2.5C h=88.4% 404.10MHz Type=RS41-SG OG=2138m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1753052 *050044h4726.05N/01327.93EO062/015/A=010499!w).!Clb=-2.9m/s t=-2.9C h=90.2% 404.10MHz Type=RS41-SG OG=2185m elevation=1.10 rssi=55.6dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050042h4726.04N/01327.92EO062/015/A=010517!wb+!Clb=-2.6m/s t=-2.9C h=90.3% 404.10MHz Type=RS41-SG batt=2.7V rssi=62.0dB dev=Omni
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1753052 *050028h4726.02N/01327.84EO067/014/A=010640!w3]!Clb=-2.5m/s t=-3.2C h=92.0% 404.10MHz Type=RS41-SG batt=2.7V OG=2224m dist=104.867 rssi=59.7dB
:OE5HKT-13>APLWS2,qAO,OE5HKT-10:;X1753052 *050025h4726.01N/01327.82EO069/014/A=010665!wbz!Clb=-2.4m/s t=-3.3C h=92.4% 404.10MHz Type=RS41-SG TxOff=7h12m OG=2264m azimuth=209 dist=110.614 elevation=1.01
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1753052 *050012h4725.99N/01327.75EO073/014/A=010771!wxi!Clb=-2.5m/s t=-3.4C h=92.2% 404.10MHz Type=RS41-SG rssi=56.1dB dev=west rx=404102(+0/10) elevation=1.27
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X1753052 *050012h4725.99N/01327.75EO073/014/A=010771!wxi!Clb=-2.5m/s t=-3.4C h=92.2% 404.10MHz Type=RS41-SG OG=2274m sondemod 1.37c
:OE5HKT-13>APLWS2,qAO,OE5HKT-10:;X1753052 *050008h4725.99N/01327.73EO073/013/A=010803!wMW!Clb=-2.4m/s t=-3.3C h=90.8% 404.10MHz Type=RS41-SG OG=2308m FN=11034 Sats=10 powerup=3h03m54s
: