This is the latest recevied packets stored in our database for station/object V2440086. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V2440086 *073219h4734.91N/01249.67EO032/005/A=006651!wk/!Clb=-4.5m/s p=795.9hPa t=6.0C h=39.2% o3=3.6mPa ti=2.3C Pump=102mA 9.3V 402.90MHz Type=RS41-SGP OG=1090m rssi=53.4dB dev=omni elevation=0.87
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V2440086 *073159h4734.89N/01249.69EO339/006/A=006945!wy-!Clb=-4.4m/s p=787.2hPa t=5.2C h=38.0% o3=3.5mPa ti=2.2C Pump=101mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=1157m rssi=51.9dB powerup=3h43m49s rx=402900(+1/5)
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V2440086 *073139h4734.90N/01249.73EO213/004/A=007246!w#'!Clb=-4.8m/s p=778.4hPa t=4.5C h=36.0% o3=3.5mPa ti=2.2C Pump=105mA 9.3V 402.90MHz Type=RS41-SGP OG=1242m rssi=51.4dB dev=west elevation=1.01
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073131h4734.90N/01249.74EO255/004/A=007364!wI,!Clb=-4.5m/s p=774.9hPa t=4.4C h=30.0% o3=3.5mPa ti=2.1C Pump=125mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=1279m dist=126.458 rssi=58.4dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073124h4734.90N/01249.75EO332/005/A=007465!w3'!Clb=-4.0m/s p=772.0hPa t=4.2C h=29.9% o3=3.5mPa ti=2.1C Pump=122mA 9.3V 402.90MHz Type=RS41-SGP OG=1307m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V2440086 *073119h4734.89N/01249.75EO318/006/A=007535!wY[!Clb=-4.2m/s p=770.0hPa t=4.0C h=30.1% o3=3.5mPa ti=2.1C Pump=105mA 9.3V 402.90MHz Type=RS41-SGP OG=1320m rssi=54.7dB dev=omni rx=402900(+0/5) elevation=1.07
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073117h4734.89N/01249.75EO313/006/A=007563!wDy!Clb=-4.0m/s p=769.1hPa t=3.9C h=30.9% o3=3.4mPa ti=2.1C Pump=103mA 9.3V 402.90MHz Type=RS41-SGP OG=1326m elevation=0.33 rssi=60.2dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073110h4734.88N/01249.77EO284/005/A=007657!wm=!Clb=-4.2m/s p=766.4hPa t=3.7C h=28.6% o3=3.4mPa ti=2.1C Pump=104mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=1343m dist=126.444 rssi=60.4dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073103h4734.88N/01249.78EO333/006/A=007752!w:D!Clb=-4.4m/s p=763.7hPa t=3.7C h=24.8% o3=3.4mPa ti=2.1C Pump=117mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h41m OG=1361m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V2440086 *073059h4734.87N/01249.79EO304/005/A=007809!w_&!Clb=-4.3m/s p=762.1hPa t=3.6C h=24.8% o3=3.4mPa ti=2.1C Pump=119mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=1367m rssi=51.7dB dist=76.147 azimuth=191
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073056h4734.87N/01249.79EO277/004/A=007852!wQ]!Clb=-4.4m/s p=760.8hPa t=3.5C h=25.3% o3=3.4mPa ti=2.0C Pump=113mA 9.3V 402.90MHz Type=RS41-SGP OG=1376m elevation=0.37 rssi=62.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073049h4734.87N/01249.80EO245/005/A=007952!wQo!Clb=-4.3m/s p=758.0hPa t=3.6C h=23.6% o3=3.4mPa ti=2.0C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=1396m dist=126.424 rssi=62.9dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073042h4734.88N/01249.81EO156/008/A=008059!w@S!Clb=-4.7m/s p=754.9hPa t=3.4C h=23.7% o3=3.3mPa ti=2.0C Pump=108mA 9.3V 402.90MHz Type=RS41-SGP OG=1431m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V2440086 *073039h4734.88N/01249.80EO087/009/A=008103!wQp!Clb=-4.3m/s p=753.6hPa t=3.4C h=23.5% o3=3.4mPa ti=2.0C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP OG=1454m rssi=52.4dB dev=west elevation=1.20
:OE5HKT-12>APLWS2,qAO,OE5HKT-10:;V2440086 *073036h4734.88N/01249.79EO072/010/A=008147!wCf!Clb=-4.6m/s p=752.3hPa t=3.4C h=23.2% o3=3.3mPa ti=2.0C Pump=106mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=1498m rssi=57.0dB rx=402900(+1/5) sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073035h4734.88N/01249.79EO068/010/A=008162!w:D!Clb=-4.5m/s p=752.0hPa t=3.4C h=23.2% o3=3.3mPa ti=2.0C Pump=115mA 9.3V 402.90MHz Type=RS41-SGP OG=1479m elevation=0.41 rssi=66.9dB
:OE5HKT-12>APLWS2,qAO,OE5HKT-10:;V2440086 *073030h4734.87N/01249.77EO029/010/A=008233!wDu!Clb=-4.3m/s p=750.0hPa t=3.3C h=23.2% o3=3.3mPa ti=2.0C Pump=110mA 9.3V 402.90MHz Type=RS41-SGP OG=1529m azimuth=232 dist=129.200 elevation=0.38
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073028h4734.86N/01249.77EO021/008/A=008263!wpU!Clb=-4.6m/s p=749.2hPa t=3.2C h=23.3% o3=3.3mPa ti=2.0C Pump=108mA 9.3V 402.90MHz Type=RS41-SGP batt=2.5V OG=1510m dist=126.467 rssi=66.2dB
:OE5HKT-12>APLWS2,qAO,OE5HKT-10:;V2440086 *073024h4734.85N/01249.77EO344/006/A=008323!wqD!Clb=-4.5m/s p=747.4hPa t=3.1C h=23.3% o3=3.4mPa ti=2.0C Pump=108mA 9.3V 402.90MHz Type=RS41-SGP OG=1555m FN=13334 Sats=11 powerup=3h42m14s
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073021h4734.85N/01249.77EO307/004/A=008368!wJn!Clb=-4.6m/s p=746.3hPa t=3.0C h=24.0% o3=3.4mPa ti=2.0C Pump=107mA 9.3V 402.90MHz Type=RS41-SGP OG=1530m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V2440086 *073019h4734.85N/01249.78EO280/005/A=008399!w@3!Clb=-4.5m/s p=745.4hPa t=2.9C h=24.9% o3=3.4mPa ti=2.0C Pump=103mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h42m OG=1541m rssi=51.5dB dev=west
:OE5HKT-12>APLWS2,qAO,OE5HKT-10:;V2440086 *073018h4734.85N/01249.78EO259/003/A=008414!w@>!Clb=-4.4m/s p=744.9hPa t=2.9C h=25.0% o3=3.4mPa ti=2.0C Pump=110mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=1577m rssi=57.2dB rx=402900(+1/5) sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073014h4734.85N/01249.78EO192/004/A=008471!wXP!Clb=-4.2m/s p=743.3hPa t=2.7C h=24.4% o3=3.4mPa ti=2.0C Pump=108mA 9.3V 402.90MHz Type=RS41-SGP OG=1558m elevation=0.45 rssi=64.9dB
:OE5HKT-12>APLWS2,qAO,OE5HKT-10:;V2440086 *073009h4734.85N/01249.78EO314/007/A=008543!w^y!Clb=-4.4m/s p=741.2hPa t=2.6C h=23.7% o3=3.4mPa ti=2.0C Pump=122mA 9.3V 402.90MHz Type=RS41-SGP OG=1613m azimuth=232 dist=129.212 elevation=0.42
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V2440086 *073007h4734.85N/01249.79EO334/008/A=008571!wH4!Clb=-4.5m/s p=740.5hPa t=2.5C h=23.6% o3=3.4mPa ti=2.0C Pump=109mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h42m batt=2.6V OG=1583m dist=126.468 rssi=64.4dB
: