This is the latest recevied packets stored in our database for station/object SP8OBQ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AM@SqK>k GLoRa APRS Tracker Batt=4.17V Ext=3.06V|!c!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AMBSqK9k GLoRa APRS Tracker Batt=4.15V Ext=3.06V|!b!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AM;SqK9k GLoRa APRS Tracker Batt=4.14V Ext=3.06V|!a!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AM1SqK9k GLoRa APRS Tracker Batt=4.13V Ext=3.06V|!`!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AMLSqK*k GLoRa APRS Tracker Batt=4.11V Ext=3.07V|!_!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AM>SqK7k GLoRa APRS Tracker Batt=4.05V Ext=3.07V|!]!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AMGSqK9k GLoRa APRS Tracker Batt=4.02V Ext=3.08V|!\!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AMDSqK9k GLoRa APRS Tracker Batt=4.00V Ext=3.08V|![!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QA6N0,qAR,SP8HBD-3:!/5AM>SqK/k GLoRa APRS Tracker Batt=3.98V Ext=3.08V|!Z!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AMISqK/k GLoRa APRS Tracker Batt=3.95V Ext=3.08V|!Y!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AM7SqK/k GLoRa APRS Tracker Batt=3.93V Ext=3.08V|!X!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AMBSqK;k GLoRa APRS Tracker Batt=3.90V Ext=3.09V|!W!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AM9SqK4k GLoRa APRS Tracker Batt=3.87V Ext=3.09V|!V!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QA7N0,qAR,SP8HBD-3:!/5AMDSqK-k GLoRa APRS Tracker Batt=3.85V Ext=3.09V|!U!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AMHSqK9k GLoRa APRS Tracker Batt=3.82V Ext=3.09V|!T!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SP8GK-4:!/5AM9SqK7k GLoRa APRS Tracker Batt=3.79V Ext=3.09V|!S!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8SW-4:!/5AM<SqK;k GLoRa APRS Tracker Batt=3.72V Ext=3.08V|!P!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AM8SqK7k GLoRa APRS Tracker Batt=3.70V Ext=3.08V|!O!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:!/5AM>SqK9k GLoRa APRS Tracker Batt=3.68V Ext=3.07V|!N!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4::SP8OBQ-14:EQNS.0,0.01,0,0,0.02,0
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4::SP8OBQ-14:PARM.V_Bat,V_Ext
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,SQ8HPI-4:>Tracker started QRG PL EU UK RX 439.9125MHz 300bps