This is the latest recevied packets stored in our database for station/object SR2ATJ-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SR2GG-2:/100505z5247.85N/01805.05E_.../...g...t013r...p...P...h87b10073 Pogoda w Pakosci T=-10.65C, P=1007.3hPa, H=87%
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN6WXKP :CSE,CB: Silny mroz st.1 80% 08.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN5WXKP :CIN,CZN,CMG,CBY,CNA: Silny mroz st.1 80% 08.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN4WXKP :PGN: Silny mroz st.1 80% 09.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN3WXKP :CTR,CT: Silny mroz st.1 80% 08.01 12:10 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN2WXKP :CT: Intensywne opady sniegu st.1 80% 10.01 15:00 - 11.01 15:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN1WXKP :CTR,CBY,CNA,CSE,CB: Intensywne opady sniegu st.1 80% 10.01 15:00 - 11.01 15:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/100455z5247.85N/01805.05E_.../...g...t013r...p...P...h87b10072 Pogoda w Pakosci T=-10.49C, P=1007.2hPa, H=87%
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/100445z5247.85N/01805.05E_.../...g...t014r...p...P...h87b10072 Pogoda w Pakosci T=-10.21C, P=1007.2hPa, H=87%
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/100435z5247.85N/01805.05E_.../...g...t014r...p...P...h87b10071 Pogoda w Pakosci T=-10.04C, P=1007.2hPa, H=87%
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN6WXKP :PGN: Silny mroz st.1 80% 09.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN5WXKP :CSE,CB: Silny mroz st.1 80% 08.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN4WXKP :CIN,CZN,CMG,CBY,CNA: Silny mroz st.1 80% 08.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN3WXKP :CTR,CT: Silny mroz st.1 80% 08.01 12:10 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN2WXKP :CT: Intensywne opady sniegu st.1 80% 10.01 15:00 - 11.01 15:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,SP2HCA-2,WIDE1*,WIDE2-2,qAR,SP2KFL-1::BLN1WXKP :CTR,CBY,CNA,CSE,CB: Intensywne opady sniegu st.1 80% 10.01 15:00 - 11.01 15:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/100415z5247.85N/01805.05E_.../...g...t013r...p...P...h87b10071 Pogoda w Pakosci T=-10.45C, P=1007.1hPa, H=87%
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SR2GG-2:/100405z5247.85N/01805.05E_.../...g...t013r...p...P...h86b10070 Pogoda w Pakosci T=-10.44C, P=1007.1hPa, H=86%
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN6WXKP :PGN: Silny mroz st.1 80% 09.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN5WXKP :CSE,CB: Silny mroz st.1 80% 08.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1*,SR2WH-10,WIDE2-1,qAO,SQ2LP::BLN4WXKP :CIN,CZN,CMG,CBY,CNA: Silny mroz st.1 80% 08.01 18:00 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN3WXKP :CTR,CT: Silny mroz st.1 80% 08.01 12:10 - 10.01 09:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN2WXKP :CT: Intensywne opady sniegu st.1 80% 10.01 15:00 - 11.01 15:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GG-2::BLN1WXKP :CTR,CBY,CNA,CSE,CB: Intensywne opady sniegu st.1 80% 10.01 15:00 - 11.01 15:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/100355z5247.85N/01805.05E_.../...g...t013r...p...P...h86b10070 Pogoda w Pakosci T=-10.36C, P=1007.1hPa, H=86%