This is the latest recevied packets stored in our database for station/object CE3TDM-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpq<]pu[LMQHacia la cumbre 146.260|#(%Z|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3JBG-10:=/_Gpq<]pu[LSQHacia la cumbre 146.260|#'%Z|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpl<]pp[L]QHacia la cumbre 146.260|#&%Z|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gq%<]pu[LPQHacia la cumbre 146.260|#%%Z|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpv<]q)[LLQHacia la cumbre 146.260|#$%Z|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gp{<]q$[LOQHacia la cumbre 146.260|##%Z|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gp{<]q$[LMQHacia la cumbre 146.260|#"%Z|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gq/<]q$[LJQHacia la cumbre 146.260|#!%Z|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gq/<]q$[LQQHacia la cumbre 146.260|"{%U|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpq<]pz[LNQHacia la cumbre 146.260|"z%P|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpl<]q$[LOQHacia la cumbre 146.260|"y%K|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpb<]q$[LOQHacia la cumbre 146.260|"x%F|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_GqA<]pU[LMQHacia la cumbre 146.260|"w%A|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpq<]pp[LUQHacia la cumbre 146.260|"v%<|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gpl<]q$[LTQHacia la cumbre 146.260|"u%8|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_GpX<]pk[LHQHacia la cumbre 146.260|"t%5|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gp@<]q=[LhQHacia la cumbre 146.260|"s%2|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_Gqd<]pP[LiQHacia la cumbre 146.260|"r%2|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_GpE<]qA[LnQHacia la cumbre 146.260|"q%1|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12::CE3TDM-5 :PARM.Voltage
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12::CE3TDM-5 :UNIT.VDC
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12::CE3TDM-5 :EQNS.0,0.01,0
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:>https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11