This is the latest recevied packets stored in our database for station/object TA2MUN-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2MUN-5>APLIGP,TA2HXX-10*,qAO,TA2CDV-15:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.42
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TCSAR-1:/145232h4054.63N/02914.17E>156/000/A=000693 39TXC 27.25C %39.93 997.73hPa 4.86V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:/145127h4054.63N/02914.17E>156/000/A=000693 37TXC 27.29C %39.78 997.79hPa 4.89V 11S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:/145023h4054.63N/02914.17E>171/000/A=000630 35TXC 27.33C %39.42 997.80hPa 4.86V 10S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/144814h4054.63N/02914.17E>171/000/A=000630 31TXC 27.35C %39.65 997.83hPa 4.86V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:/144710h4054.63N/02914.17E>171/000/A=000630 29TXC 27.33C %39.58 997.91hPa 4.89V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/144605h4054.64N/02914.17E>014/000/A=000529 27TXC 27.40C %39.54 997.90hPa 4.90V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:/144501h4054.64N/02914.17E>305/000/A=000463 25TXC 27.39C %39.66 997.93hPa 4.85V 10S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:/144357h4054.63N/02914.18E>023/000/A=000537 23TXC 27.34C %39.80 997.87hPa 4.89V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/144252h4054.63N/02914.17E>221/001/A=000687 21TXC 27.21C %40.07 997.86hPa 4.87V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:/144148h4054.63N/02914.17E>226/000/A=000715 19TXC 27.14C %40.21 997.96hPa 4.87V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:/144044h4054.64N/02914.17E>005/000/A=000539 17TXC 27.16C %40.15 997.87hPa 4.86V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/143939h4054.64N/02914.17E>234/001/A=000618 15TXC 27.15C %40.21 997.86hPa 4.89V 8S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/143835h4054.64N/02914.17E>234/000/A=000618 13TXC 27.06C %40.43 997.92hPa 4.86V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/143730h4054.63N/02914.17E>098/000/A=000665 11TXC 27.08C %40.41 997.94hPa 4.88V 7S 1
: TA2MUN-5>APLIGP,TA2HXX-10*,qAO,TA2AZ-1:/135953h4054.63N/02914.17E>140/000/A=000644 9TXC 30.87C %33.15 997.99hPa 4.88V 12S 1 [Received in wrong order]
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:/143626h4054.63N/02914.17E>098/000/A=000606 9TXC 27.08C %40.66 997.92hPa 4.89V 9S 1
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/143521h4054.64N/02914.17E>001/000/A=000517 7TXC 27.05C %40.48 997.92hPa 4.86V 8S 1
: TA2MUN-5>APLIGP,TA2HXX-10*,qAO,TA2AZ-1:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.86
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/142925h4054.60N/02914.16E>237/000/A=000910 3TXC 27.20C %40.30 997.88hPa 4.86V 4S 0
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.88
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:/142641h4054.63N/02914.17E>000/000/A=000711 3TXC 24.85C %44.59 998.14hPa 4.35V 4S 0
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.37
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.33
: TA2MUN-5>APLIGP,WIDE1-1,qAO,TA2AZ-1:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.36