This is the latest recevied packets stored in our database for station/object SP2SGK-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP2SGK-7>APLRFT,SP2SGK-10,WIDE1*,WIDE2-1,qAR,SQ2BKA-2:!/3?V!S:fb< GLoRa APRS VY 73 Janek Batt=4.20V Ext=0.09V|+i!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?U{S:fL< GLoRa APRS VY 73 Janek Batt=4.20V Ext=0.09V|+h!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?U^S:f{< GLoRa APRS VY 73 Janek Batt=4.20V Ext=0.09V|+g!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?U_S:fL< GLoRa APRS VY 73 Janek Batt=4.20V Ext=0.09V|+f!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?YMS:fl< GLoRa APRS VY 73 Janek Batt=4.20V Ext=0.09V|+e!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?UbS:fL< GLoRa APRS VY 73 Janek Batt=4.20V Ext=0.09V|+d!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?UIS:fl< GLoRa APRS VY 73 Janek Batt=4.20V Ext=0.09V|+c!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?V'S:fN< GLoRa APRS VY 73 Janek Batt=4.20V Ext=0.09V|+b!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?UIS:f]< GLoRa APRS VY 73 Janek Batt=4.15V Ext=0.09V|+a!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?V.S:fd< GLoRa APRS VY 73 Janek Batt=4.09V Ext=0.09V|+`!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?UPS:fQ< GLoRa APRS VY 73 Janek Batt=4.04V Ext=0.09V|+_!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?YFS:em< GLoRa APRS VY 73 Janek Batt=4.04V Ext=0.09V|+^!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?UES:fb< GLoRa APRS VY 73 Janek Batt=4.02V Ext=0.09V|+]!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?Q)S:f"< GLoRa APRS VY 73 Janek Batt=4.02V Ext=0.09V|+\!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?TuS:fS< GLoRa APRS VY 73 Janek Batt=4.00V Ext=0.09V|+[!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?UvS:fN< GLoRa APRS VY 73 Janek Batt=3.95V Ext=0.09V|+Z!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?UYS:fg< GLoRa APRS VY 73 Janek Batt=3.89V Ext=0.09V|+Y!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?V3S:f[< GLoRa APRS VY 73 Janek Batt=3.84V Ext=0.09V|+X!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?U6S:fX< GLoRa APRS VY 73 Janek Batt=3.79V Ext=0.09V|+W!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?Y"S:fi< GLoRa APRS VY 73 Janek Batt=3.78V Ext=0.09V|+V!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?TvS:f]< GLoRa APRS VY 73 Janek Batt=3.75V Ext=0.09V|+U!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?U0S:fd< GLoRa APRS VY 73 Janek Batt=3.68V Ext=0.09V|+T!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?V*S:fL< GLoRa APRS VY 73 Janek Batt=3.62V Ext=0.09V|+S!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2:!/3?T)S:fn< GLoRa APRS VY 73 Janek Batt=3.48V Ext=0.09V|+R!!!!|
:SP2SGK-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2BKA-2::SP2SGK-7 :EQNS.0,0.01,0,0,0.02,0
: