This is the latest recevied packets stored in our database for station/object W2010122. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010243h4537.95N/01339.07EO129/072/A=033647!w&0!Clb=-8.9m/s t=-42.4C h=32.9% 401.60MHz Type=RS41-SG FN=9511 Sats=9 powerup=2h38m31s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010223h4538.19N/01338.63EO129/073/A=034238!wq(!Clb=-9.1m/s t=-44.0C h=38.4% 401.60MHz Type=RS41-SG batt=2.5V FN=9491 rssi=62.7dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010203h4538.44N/01338.17EO127/073/A=034845!wKF!Clb=-9.0m/s t=-45.4C h=34.1% 401.60MHz Type=RS41-SG FN=9471 azimuth=205 dist=121.711 elevation=4.22
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010143h4538.69N/01337.72EO129/073/A=035454!whR!Clb=-8.9m/s t=-46.6C h=35.3% 401.60MHz Type=RS41-SG FN=9451 Sats=9 powerup=2h37m31s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010123h4538.95N/01337.27EO129/071/A=036067!w+c!Clb=-9.4m/s t=-48.1C h=37.5% 401.60MHz Type=RS41-SG TxOff=8h10m batt=2.5V FN=9431 rssi=64.5dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010103h4539.18N/01336.83EO127/071/A=036690!wv0!Clb=-9.5m/s t=-48.9C h=33.1% 401.60MHz Type=RS41-SG FN=9411 azimuth=206 dist=121.254 elevation=4.50
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010043h4539.41N/01336.36EO126/073/A=037318!w_z!Clb=-9.7m/s t=-50.7C h=31.8% 401.60MHz Type=RS41-SG FN=9391 Sats=9 powerup=2h36m31s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010023h4539.65N/01335.89EO127/067/A=037949!w4l!Clb=-9.4m/s t=-51.7C h=25.5% 401.60MHz Type=RS41-SG batt=2.6V FN=9371 rssi=63.4dB rx=401600(+0/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *010003h4539.86N/01335.46EO122/066/A=038583!wUd!Clb=-9.9m/s t=-51.6C h=22.8% 401.60MHz Type=RS41-SG FN=9351 azimuth=207 dist=120.965 elevation=4.79
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005943h4540.03N/01335.00EO116/066/A=039230!wcQ!Clb=-10.0m/s t=-52.1C h=18.1% 401.60MHz Type=RS41-SG FN=9331 Sats=9 powerup=2h35m31s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005923h4540.18N/01334.52EO111/066/A=039888!w7K!Clb=-10.1m/s t=-52.4C h=14.7% 401.60MHz Type=RS41-SG batt=2.5V FN=9311 rssi=64.0dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005903h4540.29N/01334.02EO112/062/A=040569!wlZ!Clb=-10.3m/s t=-52.5C h=13.3% 401.60MHz Type=RS41-SG FN=9291 azimuth=208 dist=121.164 elevation=5.07
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005843h4540.45N/01333.59EO119/057/A=041258!w20!Clb=-10.6m/s t=-51.8C h=10.7% 401.60MHz Type=RS41-SG FN=9271 Sats=9 powerup=2h34m31s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005823h4540.59N/01333.19EO115/059/A=041960!wl!!Clb=-10.5m/s t=-53.2C h=9.8% 401.60MHz Type=RS41-SG TxOff=8h13m batt=2.5V FN=9251 rssi=64.0dB rx=401600(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005803h4540.72N/01332.75EO112/056/A=042679!w&x!Clb=-11.1m/s t=-53.4C h=8.2% 401.60MHz Type=RS41-SG FN=9231 azimuth=208 dist=121.313 elevation=5.37
:OE5DRO-11>APLWS2,qAO,OE5DRO-10:;W2010122 *005746h4540.83N/01332.41EO120/047/A=043293!wUx!Clb=-11.0m/s t=-52.0C h=6.3% 401.60MHz Type=RS41-SG sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005743h4540.85N/01332.36EO123/046/A=043402!wfl!Clb=-11.0m/s t=-52.1C h=6.2% 401.60MHz Type=RS41-SG FN=9211 Sats=9 powerup=2h33m31s
:OE5DRO-11>APLWS2,qAO,OE5DRO-10:;W2010122 *005727h4540.97N/01332.12EO121/044/A=043977!w%6!Clb=-10.8m/s t=-53.0C h=6.5% 401.60MHz Type=RS41-SG elevation=1.31 rssi=57.7dB
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005723h4540.99N/01332.06EO116/045/A=044120!w6=!Clb=-10.9m/s t=-53.2C h=6.6% 401.60MHz Type=RS41-SG batt=2.6V FN=9191 rssi=63.9dB rx=401600(+0/5) sondemod 1.37c
:OE5DRO-11>APLWS2,qAO,OE5DRO-10:;W2010122 *005708h4541.05N/01331.81EO106/050/A=044666!wkr!Clb=-10.8m/s t=-52.5C h=6.2% 401.60MHz Type=RS41-SG batt=2.5V dist=287.928 rssi=62.2dB
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005703h4541.07N/01331.72EO104/050/A=044852!wNX!Clb=-11.2m/s t=-52.7C h=6.1% 401.60MHz Type=RS41-SG FN=9171 azimuth=209 dist=121.457 elevation=5.68
:OE5DRO-11>APLWS2,qAO,OE5DRO-10:;W2010122 *005649h4541.13N/01331.45EO108/045/A=045375!w/`!Clb=-11.2m/s t=-53.1C h=5.8% 401.60MHz Type=RS41-SG sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005643h4541.15N/01331.35EO110/043/A=045599!w_0!Clb=-11.3m/s t=-53.4C h=5.7% 401.60MHz Type=RS41-SG FN=9151 Sats=9 powerup=2h32m31s
:OE5DRO-11>APLWS2,qAO,OE5DRO-10:;W2010122 *005630h4541.21N/01331.14EO111/041/A=046086!wF9!Clb=-11.6m/s t=-54.7C h=5.7% 401.60MHz Type=RS41-SG elevation=1.44 rssi=61.7dB
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2010122 *005623h4541.24N/01331.03EO108/041/A=046352!w&G!Clb=-11.5m/s t=-55.3C h=5.6% 401.60MHz Type=RS41-SG batt=2.5V FN=9131 rssi=66.0dB rx=401600(+1/5) sondemod 1.37c
: