This is the latest recevied packets stored in our database for station/object SP9KLA-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5//<S@V\>LLH/A=000820Lora Tracker 434.855 @1k2 Batt=3.39V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,m\S?pK>LLH/A=000848Lora Tracker 434.855 @1k2 Batt=3.36V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5+{_S?or>PNH/A=000844Lora Tracker 434.855 @1k2 Batt=3.35V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5+3%S?:n><PH/A=000939Lora Tracker 434.855 @1k2 Batt=3.34V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5+$4S>t>>;QH/A=000977Lora Tracker 434.855 @1k2 Batt=3.33V P=4.48V
:SP9KLA-7>APLOX1,SP9XDS-2,WIDE1*,Q00L4,qAR,SR9SRC-2:!/5*u{S>QG>:QH/A=000949Lo
:SP9KLA-7>APLOX1,SP9XDS-3,WIDE1*,qAR,SP9DLM-2:!/5*u{S>QG>:QH/A=000949Lora Tracker 434.855 @1k2 Batt=3.33V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5(a5S=7y>[KH/A=000867Lora Tracker 434.855 @1k2 Batt=3.28V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5(L#S=Or>[LH/A=000895Lora Tracker 434.855 @1k2 Batt=3.27V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5(6HS=iV>\LH/A=000873Lora Tracker 434.855 @1k2 Batt=3.27V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9CH-1:!/5'lyS>C8>]NH/A=000824Lora Tracker 434.855 @1k2 Batt=3.25V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5'W5S>VC>WMH/A=000870Lora Tracker 434.855 @1k2 Batt=3.25V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9CH-1:!/5'9IS>gC>VKH/A=000858Lora Tracker 434.855 @1k2 Batt=3.24V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9CH-1:!/5&r{S>\F>EKH/A=000882Lora Tracker 434.855 @1k2 Batt=3.22V P=4.48V
:SP9KLA-7>APLOX1,SP9QLJ-2,WIDE1*,Q00L4,qAR,SR9SRC-2:!/5&>qS>96>8FH/A=000922Lo
:SP9KLA-7>APLOX1,SP9QLJ-3,WIDE1*,qAR,SP9DLM-2:!/5&>qS>96>8FH/A=000922Lora Tracker 434.855 @1k2 Batt=3.18V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5&?'S>-B>,/H/A=000950Lora Tracker 434.855 @1k2 Batt=3.15V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5&OUS>)t>!!H/A=000935Lora Tracker 434.855 @1k2 Batt=3.13V P=4.48V
:SP9KLA-7>APLOX1,SQ9IWE-3,WIDE1*,qAR,SP9BIF-2:!/5&OJS>)v>!!H/A=000935Lora Tracker 434.855 @1k2 Batt=3.10V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5&OJS>)v>!!H/A=000935Lora Tracker 434.855 @1k2 Batt=3.10V P=4.48V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5&O\S>)d>[!H/A=000943Lora Tracker 434.855 @1k2 Batt=2.96V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5&O`S>)d>b!H/A=000939Lora Tracker 434.855 @1k2 Batt=3.00V
:SP9KLA-7>APLOX1,SP9QLJ*,WIDE1*,Q00L3,qAR,SP9BIF-2:!/5&OPS>)p>b!H/A=000937Lo
:SP9KLA-7>APLOX1,SP9QLJ-3,WIDE1*,qAR,SP9BIF-2:!/5&OPS>)p>b!H/A=000937Lora Tracker 434.855 @1k2 Batt=3.07V
:SP9KLA-7>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5&OUS>)p>b!H/A=000927Lora Tracker 434.855 @1k2 Batt=3.04V
: