This is the latest recevied packets stored in our database for station/object 9M4BCW-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%k%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%j%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%i%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%h%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%g%W$R|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%f%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%e%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%d%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%c%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%b%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%a%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%`%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%_%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%^%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%]%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%\%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%[%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%Z%W&N|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%Y%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%X%W&G|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS::9M4BCW-10:PARM.V_Batt,V_Ext
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:!LMfj?hf>2a GLoRa iGate Kolej Vokasional Pasir Gudang by 9M2OCW|%W%W)l|
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS::9M4BCW-10:UNIT.VDC,VDC
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS::9M4BCW-10:EQNS.0,0.01,0,0,0.02,0
: 9M4BCW-10>APLRG1,TCPIP*,qAC,MYAPRS:>via LILYGO TTGO T-Beam V1.2 433MHz