This is the latest recevied packets stored in our database for station/object W4765278. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *041004h4823.02N/01440.47EO317/000/A=002310!woA!Clb=-4.0m/s t=21.4C h=49.8% 403.40MHz Type=RS41-SG TxOff=7h39m OG=93m elevation=0.41 rssi=59.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *041001h4823.02N/01440.47EO019/001/A=002350!wlA!Clb=-3.9m/s t=21.7C h=48.2% 403.40MHz Type=RS41-SG batt=2.7V OG=106m dist=37.458 rssi=58.4dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040959h4823.02N/01440.47EO026/001/A=002375!wj>!Clb=-3.5m/s t=21.8C h=48.0% 403.40MHz Type=RS41-SG OG=113m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040957h4823.02N/01440.47EO025/001/A=002401!we;!Clb=-4.0m/s t=21.9C h=47.6% 403.40MHz Type=RS41-SG OG=121m elevation=0.45 rssi=64.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040955h4823.02N/01440.47EO015/001/A=002427!w_8!Clb=-3.8m/s t=21.9C h=47.5% 403.40MHz Type=RS41-SG batt=2.7V OG=129m dist=37.456 rssi=66.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040953h4823.02N/01440.47EO038/001/A=002454!wZ3!Clb=-4.1m/s t=21.9C h=47.6% 403.40MHz Type=RS41-SG OG=137m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040951h4823.02N/01440.47EO105/001/A=002480!wW/!Clb=-3.2m/s t=21.8C h=47.8% 403.40MHz Type=RS41-SG OG=144m elevation=0.49 rssi=69.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040949h4823.02N/01440.47EO077/001/A=002504!wV&!Clb=-3.5m/s t=21.7C h=47.9% 403.40MHz Type=RS41-SG batt=2.7V OG=152m dist=37.454 rssi=68.9dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040947h4823.02N/01440.46EO074/002/A=002528!wUv!Clb=-3.6m/s t=21.6C h=48.1% 403.40MHz Type=RS41-SG TxOff=7h39m OG=159m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040945h4823.02N/01440.46EO070/003/A=002553!wPi!Clb=-3.4m/s t=21.6C h=48.4% 403.40MHz Type=RS41-SG OG=167m elevation=0.52 rssi=68.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040943h4823.02N/01440.46EO066/003/A=002576!wNW!Clb=-3.5m/s t=21.5C h=48.6% 403.40MHz Type=RS41-SG batt=2.7V OG=174m dist=37.448 rssi=69.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040941h4823.02N/01440.46EO079/003/A=002599!wJ?!Clb=-3.4m/s t=21.5C h=48.8% 403.40MHz Type=RS41-SG OG=181m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040939h4823.02N/01440.46EO076/003/A=002621!wG%!Clb=-3.8m/s t=21.5C h=48.9% 403.40MHz Type=RS41-SG OG=188m elevation=0.56 rssi=69.7dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040937h4823.02N/01440.45EO071/004/A=002647!wCg!Clb=-3.8m/s t=21.5C h=49.0% 403.40MHz Type=RS41-SG batt=2.7V OG=196m dist=37.439 rssi=70.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040935h4823.02N/01440.45EO081/005/A=002672!w?H!Clb=-3.6m/s t=21.7C h=49.5% 403.40MHz Type=RS41-SG OG=203m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040933h4823.02N/01440.45EO084/005/A=002696!w:$!Clb=-3.5m/s t=21.6C h=49.4% 403.40MHz Type=RS41-SG OG=211m elevation=0.59 rssi=70.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040931h4823.02N/01440.44EO082/006/A=002721!w7W!Clb=-3.7m/s t=21.7C h=50.0% 403.40MHz Type=RS41-SG TxOff=7h40m batt=2.7V OG=219m dist=37.425 rssi=70.3dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040929h4823.02N/01440.44EO086/006/A=002747!w4+!Clb=-3.4m/s t=21.7C h=50.0% 403.40MHz Type=RS41-SG OG=227m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040927h4823.02N/01440.43EO086/006/A=002770!w1V!Clb=-3.4m/s t=21.8C h=49.6% 403.40MHz Type=RS41-SG OG=234m elevation=0.63 rssi=71.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040925h4823.02N/01440.43EO090/007/A=002793!w0&!Clb=-3.7m/s t=21.9C h=49.4% 403.40MHz Type=RS41-SG batt=2.7V OG=241m dist=37.408 rssi=70.9dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040923h4823.02N/01440.42EO089/007/A=002818!w0N!Clb=-4.0m/s t=22.4C h=46.9% 403.40MHz Type=RS41-SG OG=249m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040921h4823.02N/01440.41EO094/007/A=002844!w0v!Clb=-3.8m/s t=22.8C h=44.8% 403.40MHz Type=RS41-SG OG=257m elevation=0.66 rssi=71.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040919h4823.02N/01440.41EO097/007/A=002870!w3B!Clb=-3.8m/s t=22.9C h=43.9% 403.40MHz Type=RS41-SG batt=2.7V OG=266m dist=37.390 rssi=71.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040917h4823.02N/01440.40EO098/007/A=002894!w8i!Clb=-3.8m/s t=22.9C h=43.9% 403.40MHz Type=RS41-SG OG=274m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4765278 *040915h4823.02N/01440.40EO101/007/A=002919!w>3!Clb=-3.9m/s t=22.9C h=43.8% 403.40MHz Type=RS41-SG TxOff=7h40m OG=282m elevation=0.70 rssi=71.2dB
: