This is the latest recevied packets stored in our database for station/object IK2XRO-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.26V|!%!8!B!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.23V|!$!7!A!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.23V|!#!6!@!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.19V|!"!5!?!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.23V|!!!4!:!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.22V|+z!3!9!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.21V|+y!2!8!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.26V|+x!1!0!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.21V|+w!0!/!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.27V|+v!/!.!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.18V|+u!.!-!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.17V|+t!-!,!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.23V|+s!,!+!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.17V|+r!+!*!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.18V|+q!*!)!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.24V|+p!)!(!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.23V|+o!(!'!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.22V|+n!'!&!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.27V|+m!&!%!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.24V|+l!%!$!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:>System booted at 08:18:55Z TX&RX 433.775MHz 300bps
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS:!L7ScFPp"k& GTEST - LoRa APRS iGate - TEST Batt=4.21V|+k!$!#!!!!!!|
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS::IK2XRO-11:EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS::IK2XRO-11:UNIT.Count,Count,Count,VDC,VDC
:IK2XRO-11>APLRFD,TCPIP*,qAC,IQ2ARI-AS::IK2XRO-11:PARM.TX,RX,Digi,V_Bat,V_Ext
: