This is the latest recevied packets stored in our database for station/object N8NPA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,W9II-1:/211646h4202.33N/08759.07W>098/006/A=000571 064TxC 35.60C 986.06hPa 4.74V 14S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,W9II-1:/211452h4203.03N/08800.35W>122/067/A=000559 062TxC 35.00C 984.06hPa 4.74V 13S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,W9II-1:/211355h4203.45N/08801.74W>100/073/A=000570 061TxC 35.30C 983.87hPa 4.73V 13S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,K9GCP:/210607h4203.99N/08814.42W>089/076/A=000686 053TxC 35.50C 979.97hPa 4.74V 12S LightAPRS 2.0
: N8NPA-9>APLIGA,N9MUC,WIDE1*,WIDE2-1,qAR,W9AUV:/210025h4205.98N/08822.73W>118/067/A=000761 047TxC 34.50C 978.16hPa 4.72V 13S LightAPRS 2.0
: N8NPA-9>APLIGA,N9MUC,WIDE1*,WIDE2-1,qAR,W9AUV:/205928h4206.43N/08824.07W>115/066/A=000775 046TxC 34.80C 978.17hPa 4.72V 12S LightAPRS 2.0
: N8NPA-9>APLIGA,N9MUC,WIDE1*,WIDE2-1,qAR,W9AUV:/205831h4206.96N/08825.21W>123/061/A=000774 045TxC 34.60C 977.96hPa 4.79V 13S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/202807h4224.26N/08858.99W>156/068/A=000745 013TxC 33.50C 979.67hPa 4.73V 13S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/202516h4227.31N/08859.71W>178/068/A=000695 010TxC 32.80C 982.35hPa 4.74V 13S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/202419h4228.43N/08859.71W>179/073/A=000694 009TxC 32.40C 982.18hPa 4.72V 13S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/202322h4229.43N/08859.73W>174/034/A=000712 008TxC 32.90C 982.23hPa 4.74V 12S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/202225h4229.51N/08900.50W>090/045/A=000692 007TxC 32.80C 983.16hPa 4.75V 12S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/202128h4229.52N/08901.22W>089/005/A=000655 006TxC 33.00C 985.18hPa 4.74V 11S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/202031h4229.53N/08901.79W>090/033/A=000661 005TxC 33.10C 984.94hPa 4.73V 11S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/201934h4229.59N/08902.24W>195/000/A=000622 004TxC 33.30C 984.95hPa 4.73V 09S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/201837h4229.79N/08902.26W>091/016/A=000656 003TxC 32.90C 985.35hPa 4.72V 06S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:>LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/201154h4230.30N/08903.09W>178/024/A=000688 027TxC 32.10C 983.70hPa 4.72V 12S LightAPRS 2.0
: N8NPA-9>APLIGA,WIDE1-1,WIDE2-1,qAR,N2RON:/201057h4230.56N/08903.09W>179/000/A=000670 026TxC 32.00C 983.91hPa 4.74V 12S LightAPRS 2.0
: N8NPA-9>APLIGA,KB9WZM-10*,WIDE2-1,qAR,KW2DX-3:/195351h4233.95N/08920.14W>119/049/A=000687 008TxC 35.20C 983.07hPa 4.75V 12S LightAPRS 2.0 [Received in wrong order]
: N8NPA-9>APLIGA,KB9WZM-10*,KB9WFS-10*,qAR,KW2DX-3:/195254h4234.30N/08921.07W>108/045/A=000683 007TxC 35.40C 983.70hPa 4.72V 12S LightAPRS 2.0 [Received in wrong order]
: N8NPA-9>APLIGA,KB9WZM-10*,WIDE2-1,qAR,KW2DX-3:/195254h4234.30N/08921.07W>108/045/A=000683 007TxC 35.40C 983.70hPa 4.72V 12S LightAPRS 2.0 [Received in wrong order]
: N8NPA-9>APLIGA,KB9WZM-10*,WIDE2-1,qAR,KW2DX-3:/195157h4234.47N/08921.96W>096/026/A=000659 006TxC 36.00C 984.04hPa 4.76V 11S LightAPRS 2.0 [Received in wrong order]
: N8NPA-9>APLIGA,KB9WZM-10*,WIDE2-1,qAR,KW2DX-3:/195100h4234.77N/08922.67W>141/046/A=000664 005TxC 37.00C 983.17hPa 4.76V 09S LightAPRS 2.0 [Received in wrong order]
: N8NPA-9>APLIGA,KB9WZM-10*,KB9WFS-10*,qAR,KW2DX-3:/195003h4235.03N/08922.93W>248/013/A=000645 004TxC 38.70C 983.94hPa 4.74V 07S LightAPRS 2.0 [Received in wrong order]