This is the latest recevied packets stored in our database for station/object V1855077. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040435h4628.03N/01547.29EO167/022/A=014221!w-c!Clb=-4.8m/s t=-12.1C h=3.2% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040410h4628.18N/01547.26EO174/023/A=014634!w=N!Clb=-5.1m/s t=-13.1C h=3.6% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040350h4628.30N/01547.23EO168/024/A=014966!wrI!Clb=-5.0m/s t=-13.5C h=3.4% 404.70MHz Type=RS41-SG TxOff=7h55m batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040330h4628.43N/01547.19EO165/024/A=015296!wu&!Clb=-5.1m/s t=-13.8C h=3.6% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040306h4628.59N/01547.15EO176/023/A=015690!wO7!Clb=-5.2m/s t=-14.4C h=3.0% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040246h4628.72N/01547.14EO185/023/A=016021!w#v!Clb=-4.9m/s t=-15.2C h=2.8% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040226h4628.85N/01547.16EO189/027/A=016351!w"u!Clb=-5.0m/s t=-15.2C h=2.4% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040202h4629.02N/01547.20EO189/027/A=016745!wNK!Clb=-5.3m/s t=-15.7C h=8.8% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040142h4629.17N/01547.23EO188/027/A=017081!w=C!Clb=-5.3m/s t=-16.7C h=14.5% 404.70MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040122h4629.32N/01547.25EO184/029/A=017417!wE2!Clb=-5.3m/s t=-17.6C h=17.5% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040058h4629.51N/01547.26EO182/029/A=017826!wH5!Clb=-4.7m/s t=-18.7C h=19.4% 404.70MHz Type=RS41-SG TxOff=7h58m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040038h4629.67N/01547.26EO181/029/A=018161!w@M!Clb=-5.1m/s t=-19.5C h=18.3% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *040017h4629.84N/01547.26EO180/029/A=018524!w0?!Clb=-5.0m/s t=-20.4C h=18.0% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *035953h4630.03N/01547.26EO184/030/A=018943!wT(!Clb=-4.9m/s t=-21.5C h=19.7% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *035933h4630.20N/01547.27EO187/032/A=019292!w7m!Clb=-5.3m/s t=-22.1C h=14.2% 404.70MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *035913h4630.37N/01547.31EO191/035/A=019647!wre!Clb=-5.1m/s t=-22.8C h=16.1% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *035844h4630.65N/01547.38EO189/034/A=020153!w/e!Clb=-5.3m/s t=-23.8C h=18.4% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *035823h4630.84N/01547.42EO186/036/A=020533!w{D!Clb=-5.8m/s t=-24.7C h=17.4% 404.70MHz Type=RS41-SG batt=2.6V
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1855077 *035813h4630.94N/01547.43EO183/036/A=020709!wbB!Clb=-5.6m/s t=-25.0C h=17.2% 404.70MHz Type=RS41-SG FN=7768 Sats=7 powerup=2h09m28s
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *035804h4631.03N/01547.43EO181/036/A=020873!w_k!Clb=-5.5m/s t=-25.4C h=19.7% 404.70MHz Type=RS41-SG
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1855077 *035752h4631.14N/01547.43EO181/036/A=021074!w\y!Clb=-5.4m/s t=-25.9C h=20.0% 404.70MHz Type=RS41-SG batt=2.6V FN=7748 rssi=59.5dB rx=404700(+1/5) sondemod 1.37c
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *035739h4631.27N/01547.43EO179/036/A=021311!wY_!Clb=-5.6m/s t=-26.6C h=21.5% 404.70MHz Type=RS41-SG
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1855077 *035732h4631.34N/01547.43EO179/035/A=021443!wWD!Clb=-5.3m/s t=-26.9C h=21.9% 404.70MHz Type=RS41-SG FN=7728 azimuth=95 dist=114.979 elevation=2.48
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1855077 *035719h4631.47N/01547.42EO177/035/A=021690!wNd!Clb=-5.4m/s t=-27.5C h=22.3% 404.70MHz Type=RS41-SG TxOff=8h01m batt=2.6V
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1855077 *035711h4631.55N/01547.42EO179/035/A=021839!w;=!Clb=-6.2m/s t=-27.9C h=22.4% 404.70MHz Type=RS41-SG FN=7707 Sats=7 powerup=2h08m27s
: