This is the latest recevied packets stored in our database for station/object DL8GAK-L7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62dEQ!cLbJWQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.06V (94%)|&D(i[x{5|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62aJQ!e9bJTQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.06V (94%)|&C(h\"{9|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62`SQ!h-bJOQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.06V (94%)|&B(h\"{3|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62\`Q!hLbJNQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.06V (94%)|&A(h\"{3|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62Y.Q!gHbJNQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.06V (95%)|&@(c\:{5|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62V*Q!eHbJNQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.05V (95%)|&?(b\p{7|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62RDQ!dFbJMQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.05V (95%)|&>(b\p{6|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62O$Q!jBbJKQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.05V (95%)|&=(a\m{0|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62N&Q!m7bJMQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.05V (95%)|&<(a\m{2|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62T=Q!ncbJOQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.05V (95%)|&;(a\m{4|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62WzQ!oVbJHQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.05V (95%)|&:(`\g{.|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62[tQ!oqbJNQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (95%)|&9(`\g{6|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62^qQ!r,bJMQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (96%)|&8(`\g{4|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62cCQ!sGbJIQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (96%)|&7(_\q{.|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62g+Q!smbJOQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (96%)|&6(Y]<{5|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62e$Q!qFbJOQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (97%)|&5(U]F{5|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62ggQ!oLbJNQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (97%)|&4(U]F{4|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62jEQ!m<bJOQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (97%)|&3(S]{{3|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62e9Q!f1bJOQStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (97%)|&2(S]{{4|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5::DL8GAK-L7:PARM.Celsius,Rel_Hum,Atm_Press
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5::DL8GAK-L7:UNIT.C,%,hPa
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5::DL8GAK-L7:EQNS.0,0.1,-50,0,0.01,0,0,0.125,0
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62ftQ!cXb!!QStadtradeln Ochsenhausen 2026 - Klaus cycling Bat=4.07V (97%)|&1(O^4tv|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62g4Q!d\[JOQLoRa-APRS-Tracker Klaus-walking Bat=3.70V (21%)|!Z(kPy{(|
: DL8GAK-L7>APLRT1,WIDE1-1,qAO,DL8GAK-L5:=/62g.Q!dD[J`QLoRa-APRS-Tracker Klaus-walking Bat=3.67V (21%)|$5(iQ/{=|