This is the latest recevied packets stored in our database for station/object SP9ANC-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,X'S?Hf["!H/A=000879Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.94V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,W{S?Hd[p!H/A=000891Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.93V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,WwS?Hc[g!H/A=000893Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.93V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N6,qAR,SP9QLJ-3:!/5,W{S?He[g!H/A=000895Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.95V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,W{S?H`[d!H/A=000881Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.95V
:SP9ANC-7>APLOX1,WIDE1-1,QB1N5,qAR,SP9QLJ-3:!/5,WwS?He[,!H/A=000895Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.93V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,WvS?He[,!H/A=000898Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.95V
:SP9ANC-7>APLOX1,WIDE1-1,QB1N4,qAR,SP9QLJ-3:!/5,X"S?Hb[S!H/A=000896Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.92V
:SP9ANC-7>APLOX1,SQ9IWE-3,WIDE1*,qAR,SQ9PD-10:!/5,X"S?Hh[x!H/A=000873Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.93V
:SP9ANC-7>APLOX1,SP9QLJ-3,WIDE1*,qAR,SQ9CXE-5:!/5,X"S?Hh[x!H/A=000873Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.93V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,X"S?Hh[x!H/A=000873Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.93V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,X&S?Hh[x!H/A=000882Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.94V
:SP9ANC-7>APLOX1,WIDE1-1,QB1N5,qAR,SP9QLJ-3:!/5,X%S?Hg[x!H/A=000884Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.94V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,X$S?Ha[y!H/A=000883Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.95V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,WzS?HZ[y!H/A=000889Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.93V
:SP9ANC-7>APLOX1,SP9QLJ*,WIDE1*,Q00L3,Q00L3,qAR,SR9SRC-2:!/5,WvS?H_[y!H/A=0
:SP9ANC-7>APLOX1,SP9QLJ-2,WIDE1*,Q00L3,qAR,SR9SRC-2:!/5,WvS?H_[y!H/A=000893Lo
:SP9ANC-7>APLOX1,WIDE1-1,QB1N5,qAR,SP9QLJ-3:!/5,WvS?H_[y!H/A=000893Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.94V
:SP9ANC-7>APLOX1,SP9QLJ*,WIDE1*,Q00L2,Q00L3,qAR,SR9SRC-2:!/5,WoS?H_[y!H/A=0
:SP9ANC-7>APLOX1,SP9QLJ-2,WIDE1*,Q00L2,qAR,SR9SRC-2:!/5,WoS?H_[y!H/A=000898Lo
:SP9ANC-7>APLOX1,WIDE1-1,QB1N5,qAR,SP9QLJ-3:!/5,WoS?H_[y!H/A=000898Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.93V
:SP9ANC-7>APLOX1,WIDE1-1,QB1N4,qAR,SP9QLJ-3:!/5,X$S?H_['!H/A=000868Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.95V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N5,qAR,SP9QLJ-3:!/5,X,S?Hb['!H/A=000883Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.94V
:SP9ANC-7>APLOX1,WIDE1-1,QB1N4,qAR,SP9QLJ-3:!/5,XGS?Hf['!HLora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.94V
:SP9ANC-7>APLOX1,WIDE1-1,QB2N4,qAR,SP9QLJ-3:!/5,X0S?Hc[L!H/A=000894Lora Tracker 434.855 @1k2 Batt=4.16V/100% P=4.95V
: