This is the latest recevied packets stored in our database for station/object ON4KCH-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n<WOud9>=YQOn the Road|"R$9|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n<TOud7>=gQOn the Road|"Q$S|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n.{Oumq>;cQOn the Road|"M$i|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n*BOumX><]QOn the Road|"L$h|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n&yOubZ>=QQOn the Road|"J$g|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n0WOuWA>>oQOn the Road|"G$d|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n0BOuSW>>:QOn the Road|"F$c|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n3jOuR6>=CQOn the Road|"E$b|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n>6OuJw><IQOn the Road|"B$_|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n>6OuGy><1QOn the Road|"A$^|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n@3OuEC>;gQOn the Road|"@$]|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4nB6OuBe>;nQOn the Road|"?$[|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n=cOu@I>9TQOn the Road|">$Z|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n9eOu?h>:sQOn the Road|"=$X|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n84OuBO>4aQOn the Road|"<$V|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n5DOuDR>9<QOn the Road|";$T|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n1oOuEq>>!QOn the Road|":$P|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n1uOuGS>=@QOn the Road|"9$h|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10:=/4n.sOuID>>MQOn the Road|"8$g|
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10::ON4KCH-8 :PARM.Voltage
: ON4KCH-8>APLRT1,WIDE1-1,qAR,ON4KCH-10::ON4KCH-8 :EQNS.0,0.01,0