This is the latest recevied packets stored in our database for station/object SP2GKG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i7-S%{u>y!GLoRa APRS Tracker|#e$d!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i6xS%{x>y!GLoRa APRS Tracker|#d$f!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i6uS%{p>y!GLoRa APRS Tracker|#c$g!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i7(S%{s>y!GLoRa APRS Tracker|#b$i!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-10:!\3i6HS%z;>FBGLoRa APRS Tracker|#a%8!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3i4!S%wp>?DGLoRa APRS Tracker|#`%8!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3i1nS%u=>L>GLoRa APRS Tracker|#_%7!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3i(KS%yp>UIGLoRa APRS Tracker|#^%7!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3i$rS%{N>J=GLoRa APRS Tracker|#]%7!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3he{S%[->?RGLoRa APRS Tracker|#\%7!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3hGrS$y/><QGLoRa APRS Tracker|#[%6!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3h-pS$:G>;PGLoRa APRS Tracker|#Z%5!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-10:!\3h+9S$3L>?OGLoRa APRS Tracker|#Y%4!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3guiS$%5>BNGLoRa APRS Tracker|#X%3!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3gp>S$!E>FMGLoRa APRS Tracker|#W%2!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3gj`S#wp>BMGLoRa APRS Tracker|#V%2!%|
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3g^*S#f8>6>GLoRa APRS Tracker|#Q%/!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2::SP2GKG-9 :EQNS.0,0.01,0,0,0.02,0
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2::SP2GKG-9 :UNIT.VDC,VDC
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2::SP2GKG-9 :PARM.V_Bat,V_Ext
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3gXxS#\^>T!GLoRa APRS Tracker|#U$g!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3gWSS#\a>c5GLoRa APRS Tracker|#R%:!%|
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3g\SS#d">kEGLoRa APRS Tracker|#Q%:!%|