This is the latest recevied packets stored in our database for station/object SQ3AUA-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ3AUA-3>APLOX1,WIDE1-1,qAR,SP3TUT-1:!\3T5-Rgw3>,RH/A=000318LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/80%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SP3TUT-1:!\3TG*Rg[J>-TH/A=000313LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/80%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SP3TUT-1:!\3TfDRg=,>-TH/A=000315LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/80%+ P=4.77V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SP3TUT-1:!\3TxVRg+[>-LH/A=000311LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/80%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SP3TUT-1:!\3U6MRfj(>/PH/A=000317LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/79%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SP3TUT-1:!\3U>sRfbg>,RH/A=000316LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/79%+ P=4.76V
:SQ3AUA-3>APLOX1,SQ3AUA-10*,qAR,SQ3AUA-1:!\3X;"RddL>-TH/A=000262LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/78%+ P=4.76V
:SQ3AUA-3>APLOX1,SQ3AUA-10*,qAR,SQ3KNR-10:!\3X\,RdIn>,SH/A=000274LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/78%+ P=4.76V
:SQ3AUA-3>APLOX1,SQ3AUA-10*,qAR,SQ3KNR-10:!\3XuxRd*7>/TH/A=000283LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/78%+ P=4.76V
:SQ3AUA-3>APLOX1,SQ3AUA-10*,qAR,SQ3KNR-10:!\3Y/PRcjE>/QH/A=000207LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/78%+ P=4.76V
:SQ3AUA-3>APLOX1,SQ3AUA-10*,qAR,SQ3AUA-1:!\3YIZRcMN>)GH/A=000223LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/78%+ P=4.76V
:SQ3AUA-3>APLOX1,SQ3AUA-10*,qAR,SQ3KNR-10:!\3YIZRcMN>0CH/A=000233LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/78%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3KNR-10:!\3YYsRcAR>)!HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.99V/77%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3KNR-10:!\3Yk/Rc6Z>(8HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/77%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3KNR-10:!\3Yk`Rc6M>y<HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/77%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3YmPRc6N>#@H/A=000222LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/77%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3YqbRc7*>13HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/77%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3Yr`Rc7&>x=HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/77%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3Yt,Rc58> HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.98V/76%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3KNR-10:!\3Yw9Rc3Y> HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.87V/76%-
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3Z1&Rc(S>?3HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.97V/76%+ P=4.77V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3Z0ERc(L>E8H/A=000215LoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.97V/76%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3Z.%Rc&>>>3HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.97V/76%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3Z,$Rc'J>h!HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.97V/76%+ P=4.76V
:SQ3AUA-3>APLOX1,WIDE1-1,qAR,SQ3AUA-1:!\3Z,$Rc'J>d<HLoRaAPRS_Tracker 1k2 @ 434.855MHz Batt=3.97V/76%+ P=4.76V
: