This is the latest recevied packets stored in our database for station/object SP9TPZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9TPZ-9>APLOX1,SQ9DHD-2,WIDE1*,qAR,SP9BIF-2:!/5(]=S5Gv>cPH/A=000768LoRa tracker @1k2 434.855 Batt=4.19V P=5.05V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'ttS5N4>DTH/A=000762LoRa tracker @1k2 434.855 Batt=4.19V P=5.08V
: SP9TPZ-9>APLOX1,SP9BIF-2,WIDE1*,qAO,SQ9IWE-3:!/5'S*S5JS>SVH/A=000770LoRa tracker @1k2 434.855 Batt=4.19V P=5.05V
: SP9TPZ-9>APLOX1,SQ9DHD-2,WIDE1*,qAR,SP9BIF-2:!/5&rTS5do>KUH/A=000772LoRa tracker @1k2 434.855 Batt=4.19V P=5.09V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5$k*S5[]>NVH/A=000839LoRa tracker @1k2 434.855 Batt=4.19V P=5.04V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5$F/S5dz>SWH/A=000882LoRa tracker @1k2 434.855 Batt=4.19V P=5.04V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5#k(S6Q]>bWH/A=000917LoRa tracker @1k2 434.855 Batt=4.19V P=5.06V
: SP9TPZ-9>APLOX1,WIDE1-1,qAO,SQ9IWE-3:!/5#u"S9nq>jVH/A=000938LoRa tracker @1k2 434.855 Batt=4.19V P=5.06V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9IDT-2:!/5$!(S:{s>]RH/A=000944LoRa tracker @1k2 434.855 Batt=4.19V P=5.05V
: SP9TPZ-9>APLOX1,WIDE1-1,qAO,SQ9IWE-3:!/5#k?S;0$>WRH/A=000969LoRa tracker @1k2 434.855 Batt=4.19V P=5.12V
: SP9TPZ-9>APLOX1,WIDE1-1,QA9L1,qAS,SP9WPN-10:!/5!>(S=/7>RSH/A=001103LoRa tracker @1k2 434.855 Batt=4.19V P=5.02V
: SP9TPZ-9>APLOX1,WIDE1-1,Q0687,qAS,SP9WPN-10:!/4{Y,S=;i>MTH/A=001059LoRa tracker @1k2 434.855 Batt=4.19V P=4.99V
: SP9TPZ-9>APLOX1,WIDE1-1,Q0492,qAS,SP9WPN-10:!/4{;3S=;$>MSH/A=001005LoRa tracker @1k2 434.855 Batt=4.19V P=5.03V
: SP9TPZ-9>APLOX1,WIDE1-1,QA4K4,qAS,SP9WPN-10:!/4zwkS=;R>OSH/A=000979LoRa tracker @1k2 434.855 Batt=4.19V P=5.00V
: SP9TPZ-9>APLOX1,WIDE1-1,Q0291,qAS,SP9WPN-10:!/4z\DS==Z>MSH/A=000972LoRa tracker @1k2 434.855 Batt=4.19V P=5.01V
: SP9TPZ-9>APLOX1,WIDE1-1,QA2K1,qAS,SP9WPN-10:!/4yt!S=,W>LUH/A=000960LoRa tracker @1k2 434.855 Batt=4.19V P=5.01V
: SP9TPZ-9>APLOX1,WIDE1-1,Q0592,qAS,SP9WPN-10:!/4yPdS=/j>RVH/A=000985LoRa tracker @1k2 434.855 Batt=4.19V P=4.99V
: SP9TPZ-9>APLOX1,WIDE1-1,QA3K2,qAS,SP9WPN-10:!/4y-ES=<8>TWH/A=000985LoRa tracker @1k2 434.855 Batt=4.19V P=4.98V
: SP9TPZ-9>APLOX1,WIDE1-1,QA8K9,qAS,SP9WPN-10:!/4xchS=G+>QWH/A=000994LoRa tracker @1k2 434.855 Batt=4.19V P=5.06V
: SP9TPZ-9>APLOX1,WIDE1-1,QB4L5,qAS,SP9WPN-10:!/4wn9S=N0>MVH/A=000972LoRa tracker @1k2 434.855 Batt=4.19V P=5.06V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9WRT-10:!/4m5WS<XB>EWH/A=000865LoRa tracker @1k2 434.855 Batt=4.19V P=4.95V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9KFZ-2:!/4hl"S='!>XVH/A=000822LoRa tracker @1k2 434.855 Batt=4.19V P=4.90V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9KFZ-2:!/4gZ;S?As>_TH/A=000809LoRa tracker @1k2 434.855 Batt=4.19V P=4.85V
: SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9KFZ-2:!/4gvwSA38>OIH/A=000839LoRa tracker @1k2 434.855 Batt=4.18V P=4.77V
: SP9TPZ-9>APLOX1,WIDE1-1,qAO,SP7FM-10:!/4L>MS8VP>`8H/A=000427LoRa tracker @1k2 434.855 Batt=3.60V