This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/111607h3547.73N/13927.98E>069/001/A=000262 005TxC 28.60C 1013.33hPa 5.08V 04S Test !wnm!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/111228h3547.96N/13928.20E>263/023/A=000235 004TxC 25.10C 1013.56hPa 5.08V 03S Test !w7@!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/111117h3548.04N/13928.35E>254/001/A=000169 003TxC 24.40C 1014.05hPa 5.08V 04S Test !wg2!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/110957h3548.11N/13928.71E>254/029/A=000261 002TxC 23.60C 1013.82hPa 5.08V 04S Test !wC[!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/105655h3548.27N/13929.02E>351/003/A=000202 003TxC 22.50C 1014.19hPa 5.08V 04S Test !w3x!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/105550h3548.13N/13928.77E>084/005/A=000214 002TxC 22.00C 1013.93hPa 5.08V 04S Test !w;v!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/085651h3547.65N/13928.15E>020/003/A=000203 011TxC 34.90C 1012.33hPa 5.08V 05S Test !wkd!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/085213h3547.76N/13928.27E>020/001/A=000021 010TxC 32.30C 1012.54hPa 5.08V 04S Test !w@&!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/085104h3547.74N/13928.26E>189/003/A=000155 009TxC 32.00C 1012.50hPa 5.08V 05S Test !wVC!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/084959h3547.91N/13928.09E>189/005/A=000171 008TxC 31.80C 1011.90hPa 5.08V 05S Test !w'R!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/084617h3548.18N/13928.84E>067/000/A=000050 007TxC 29.60C 1011.96hPa 5.08V 04S Test !wJV!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/084224h3548.28N/13929.03E>067/000/A=000203 006TxC 25.90C 1012.13hPa 5.08V 05S Test !wg3!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/084001h3548.08N/13928.52E>071/027/A=000304 004TxC 24.30C 1011.43hPa 5.08V 05S Test !wX!!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/083653h3547.84N/13928.14E>315/014/A=000216 003TxC 20.50C 1011.61hPa 5.08V 05S Test !wuZ!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/083535h3547.66N/13928.20E>000/000/A=000269 002TxC 19.80C 1012.04hPa 5.08V 04S Test !w+C!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W