This is the latest recevied packets stored in our database for station/object TA2MUN-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/223856h4054.63N/02914.17EO165/000/A=000626 11TXC 27.63C %37.35 992.28hPa 4.86V 10S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/223552h4054.63N/02914.18EO162/000/A=000639 10TXC 27.69C %36.97 992.22hPa 4.88V 13S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TCSAR-1:/223247h4054.63N/02914.18EO162/000/A=000639 9TXC 27.78C %37.02 992.14hPa 4.86V 14S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/222943h4054.64N/02914.17EO320/000/A=000634 8TXC 27.94C %37.20 992.21hPa 4.86V 12S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/222638h4054.63N/02914.17EO129/000/A=000662 7TXC 27.99C %37.20 992.24hPa 4.86V 14S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/222334h4054.63N/02914.17EO129/000/A=000662 6TXC 27.96C %37.09 992.31hPa 4.85V 13S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/222029h4054.63N/02914.17EO129/000/A=000662 5TXC 28.00C %37.17 992.29hPa 4.86V 11S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/221725h4054.63N/02914.17EO129/000/A=000662 4TXC 28.07C %37.11 992.21hPa 4.86V 8S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/221420h4054.63N/02914.17EO129/000/A=000662 3TXC 28.13C %37.06 992.29hPa 4.88V 11S FS:-1
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TCSAR-1:/221116h4054.64N/02914.17EO290/000/A=000688 2TXC 28.63C %36.08 992.26hPa 4.86V 5S FS:-1
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.85V
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.03V
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.05V
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.01V
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.03V
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/215254h4054.63N/02914.17EO000/000/A=000663 5TXC 27.89C %38.25 992.17hPa 4.85V 12S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/214950h4054.63N/02914.17EO000/000/A=000663 4TXC 27.79C %38.42 992.21hPa 4.86V 13S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/214645h4054.63N/02914.17EO000/000/A=000663 3TXC 27.23C %39.65 992.23hPa 4.86V 12S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:/214340h4054.63N/02914.17EO000/000/A=000637 2TXC 26.11C %41.75 992.26hPa 4.85V 5S FS:0
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.85V
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.02V
: TA2MUN-13>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 5.03V