This is the latest recevied packets stored in our database for station/object Y1732276. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050559h4717.13N/01219.85EO136/014/A=010114!wvK!Clb=-2.9m/s t=-1.8C h=55.6% 404.10MHz Type=RS41-SG OG=1372m toa=1X4633105,Ks97mTltn8XR1,q120000....0000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050549h4717.17N/01219.81EO152/012/A=010231!w$v!Clb=-3.4m/s t=-1.9C h=55.7% 404.10MHz Type=RS41-SG OG=1395m toa=1X4633105,Ks97mTltn8XR1,g120000..00000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050538h4717.20N/01219.79EO151/011/A=010358!w0$!Clb=-3.7m/s t=-2.0C h=55.0% 404.10MHz Type=RS41-SG OG=1412m toa=1X4633105,Ks97mTltn8XR1,V1200000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050528h4717.22N/01219.76EO150/011/A=010473!wvt!Clb=-3.3m/s t=-2.0C h=53.3% 404.10MHz Type=RS41-SG TxOff=7h48m OG=1421m toa=1X4633105,Ks97mTltn8XR1,L1200000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050518h4717.25N/01219.74EO151/014/A=010582!wZp!Clb=-3.5m/s t=-2.1C h=50.9% 404.10MHz Type=RS41-SG OG=1432m toa=1X4633105,Ks97mTltn8XR1,B120000.0000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050508h4717.29N/01219.72EO159/015/A=010688!w4G!Clb=-3.4m/s t=-2.3C h=48.0% 404.10MHz Type=RS41-SG OG=1421m toa=1X4633105,Ks97mTltn8XR1,112000000000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050458h4717.33N/01219.70EO168/016/A=010790!w0t!Clb=-3.2m/s t=-1.9C h=40.1% 404.10MHz Type=RS41-SG OG=1410m toa=1X4633105,Ks97mTltn8XR1,t020000000000000000.00000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050448h4717.37N/01219.69EO174/018/A=010891!w^F!Clb=-3.4m/s t=-1.6C h=35.7% 404.10MHz Type=RS41-SG OG=1415m toa=1X4633105,Ks97mTltn8XR1,j02000000000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050438h4717.42N/01219.68EO172/018/A=011001!wSj!Clb=-3.8m/s t=-1.4C h=35.9% 404.10MHz Type=RS41-SG OG=1412m toa=1X4633105,Ks97mTltn8XR1,Z02000000000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050428h4717.47N/01219.68EO175/018/A=011093!wR8!Clb=-3.4m/s t=-1.4C h=38.0% 404.10MHz Type=RS41-SG OG=1422m toa=1X4633105,Ks97mTltn8XR1,P02000000000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050418h4717.52N/01219.67EO171/018/A=011189!wI;!Clb=-3.4m/s t=-1.3C h=33.4% 404.10MHz Type=RS41-SG OG=1453m toa=1X4633105,Ks97mTltn8XR1,F0200000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050408h4717.57N/01219.65EO167/019/A=011300!w=h!Clb=-2.8m/s t=-1.6C h=31.9% 404.10MHz Type=RS41-SG TxOff=7h49m OG=1510m toa=1X4633105,Ks97mTltn8XR1,502000000000000.0000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050358h4717.62N/01219.64EO179/018/A=011407!wPq!Clb=-2.9m/s t=-1.8C h=31.6% 404.10MHz Type=RS41-SG OG=1593m toa=1X4633105,Ks97mTltn8XR1,x-10000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050348h4717.67N/01219.63EO172/019/A=011513!wTv!Clb=-3.3m/s t=-2.1C h=31.6% 404.10MHz Type=RS41-SG OG=1661m toa=1X4633105,Ks97mTltn8XR1,n-100000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050338h4717.72N/01219.62EO178/018/A=011610!wsp!Clb=-3.1m/s t=-2.3C h=32.0% 404.10MHz Type=RS41-SG OG=1724m toa=1X4633105,Ks97mTltn8XR1,d-10000..0000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050328h4717.77N/01219.61EO176/019/A=011709!w{u!Clb=-3.5m/s t=-2.6C h=32.6% 404.10MHz Type=RS41-SG OG=1826m toa=1X4633105,Ks97mTltn8XR1,T-10000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050318h4717.83N/01219.60EO168/020/A=011807!w/a!Clb=-3.4m/s t=-2.9C h=33.5% 404.10MHz Type=RS41-SG OG=1870m toa=1X4633105,Ks97mTltn8XR1,J-100000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050308h4717.88N/01219.59EO164/020/A=011923!wS'!Clb=-4.1m/s t=-3.2C h=34.2% 404.10MHz Type=RS41-SG OG=1920m toa=1X4633105,Ks97mTltn8XR1,9-10000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050257h4717.94N/01219.56EO167/020/A=012053!wTh!Clb=-3.7m/s t=-3.6C h=35.6% 404.10MHz Type=RS41-SG OG=1975m toa=1X4633105,Ks97mTltn8XR1,u+10000.0000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050247h4718.00N/01219.54EO166/021/A=012171!w#f!Clb=-3.7m/s t=-3.9C h=36.5% 404.10MHz Type=RS41-SG TxOff=7h51m toa=1X4633105,Ks97mTltn8XR1,m+100000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050237h4718.05N/01219.52EO165/020/A=012279!wL6!Clb=-2.8m/s t=-4.2C h=37.0% 404.10MHz Type=RS41-SG toa=1X4633105,Ks97mTltn8XR1,g+100000000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050227h4718.10N/01219.49EO160/020/A=012388!wl]!Clb=-3.8m/s t=-4.3C h=36.5% 404.10MHz Type=RS41-SG toa=1X4633105,Ks97mTltn8XR1,U+10000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050217h4718.16N/01219.46EO161/019/A=012501!w!u!Clb=-2.8m/s t=-4.5C h=37.3% 404.10MHz Type=RS41-SG toa=1X4633105,Ks97mTltn8XR1,L+10000000000000000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050207h4718.21N/01219.44EO163/019/A=012617!w)5!Clb=-3.3m/s t=-4.8C h=37.3% 404.10MHz Type=RS41-SG toa=1X4633105,Ks97mTltn8XR1,C+100000000..00000000.0000
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;Y1732276 *050157h4718.26N/01219.42EO159/019/A=012727!w.2!Clb=-3.7m/s t=-5.0C h=38.2% 404.10MHz Type=RS41-SG toa=1X4633105,Ks97mTltn8XR1,2+100000000000000000000