This is the latest recevied packets stored in our database for station/object X4634331. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034836h4655.69N/01140.93EO110/003/A=073145!w,v!Clb=-17.9m/s p=37.7hPa t=-55.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-19.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034830h4655.69N/01140.93EO148/007/A=073490!wf-!Clb=-17.9m/s p=37.1hPa t=-55.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034828h4655.70N/01140.92EO159/007/A=073608!w*h!Clb=-18.3m/s p=36.9hPa t=-55.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-17.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034824h4655.70N/01140.92EO165/009/A=073881!w{1!Clb=-20.1m/s p=36.4hPa t=-55.6C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034820h4655.72N/01140.91EO181/011/A=074122!w$t!Clb=-18.0m/s p=36.0hPa t=-55.8C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034818h4655.72N/01140.91EO194/008/A=074264!wXy!Clb=-24.8m/s p=35.7hPa t=-55.7C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-17.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034816h4655.73N/01140.92EO198/009/A=074423!w&&!Clb=-24.4m/s p=35.5hPa t=-55.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034814h4655.73N/01140.92EO210/007/A=074577!wO9!Clb=-21.8m/s p=35.2hPa t=-54.9C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034810h4655.73N/01140.92EO271/006/A=074816!wvu!Clb=-14.3m/s p=34.8hPa t=-54.8C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-13.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034806h4655.73N/01140.93EO265/006/A=074821!wuw!Clb=4.7m/s p=34.8hPa t=-54.9C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-14.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034202h4655.98N/01140.79EO150/009/A=069312!w+7!Clb=3.9m/s p=45.4hPa t=-56.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034152h4656.00N/01140.76EO139/011/A=069156!wNH!Clb=4.9m/s p=45.8hPa t=-56.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-17.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034144h4656.02N/01140.74EO148/011/A=069032!wDJ!Clb=4.3m/s p=46.1hPa t=-56.2C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034142h4656.02N/01140.74EO152/009/A=069003!wr#!Clb=5.2m/s p=46.1hPa t=-56.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034140h4656.03N/01140.73EO151/010/A=068972!w>]!Clb=5.8m/s p=46.2hPa t=-56.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-16.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034137h4656.04N/01140.72EO145/009/A=068923!w&z!Clb=5.3m/s p=46.3hPa t=-56.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034135h4656.04N/01140.72EO138/010/A=068892!wLN!Clb=4.6m/s p=46.4hPa t=-56.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034116h4656.08N/01140.67EO129/009/A=068587!w&7!Clb=5.5m/s p=47.1hPa t=-56.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034109h4656.09N/01140.65EO133/009/A=068480!w%U!Clb=3.8m/s p=47.3hPa t=-56.1C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.3dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4634331 *041714h4647.21N/01146.27EO142/013/A=015571!w:l!Clb=-8.4m/s t=-6.8C h=13.9% 404.10MHz Type=RS41-SG batt=2.4V rssi=50.0dB dev=omni elevation=0.46
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4634331 *041644h4647.29N/01146.17EO151/013/A=016408!wzb!Clb=-8.8m/s t=-8.5C h=10.3% 404.10MHz Type=RS41-SG rssi=53.7dB powerup=2h30m37s rx=404102(+0/10)
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034054h4656.10N/01140.60EO107/009/A=068254!wd<!Clb=5.8m/s p=47.8hPa t=-55.9C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.8dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4634331 *041614h4647.39N/01146.08EO144/014/A=017285!w<z!Clb=-8.8m/s t=-10.4C h=21.4% 404.10MHz Type=RS41-SG rssi=55.2dB dev=west elevation=0.62
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4634331 *041544h4647.48N/01145.98EO154/017/A=018165!w[4!Clb=-8.9m/s t=-11.5C h=21.8% 404.10MHz Type=RS41-SG batt=2.6V rssi=53.6dB dev=omni rx=404103(-2/10) elevation=0.71
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4634331 *034046h4656.11N/01140.57EO122/008/A=068128!wlu!Clb=4.7m/s p=48.1hPa t=-55.9C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-16.5dB